|
|
May 7, 2009 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
ADOPTED | 29435 | 3.a | RESOURCE DEVELOPMENT - NEW INITIATIVES |
ADOPTED | 29436 | 3.aa | RESOURCE DEVELOPMENT - SUPPLEMENTAL CITY COLLEGES OF CHICAGO |
ADOPTED | 29437 | 3.b | RESOURCE DEVELOPMENT - GRANTS FUNDED |
|
ADOPTED | 29438 | 4.a | ARCHITECTURAL AND ENGINEERING SERVICES ABATEMENT AND DEMOLITION OF THE OLD KENNEDY-KING COLLEGE |
ADOPTED | 29439 | 4.b | CAFETERIA AND VENDING SERVICES ALL COLLEGES AND DISTRICT OFFICE ADMINISTRATIVE SERVICES (AMEND BOARD REPORT #28013 ADOPTED |
ADOPTED | 29440 | 4.c | APPLE COLLEGIATE PURCHASE AGREEMENT ALL COLLEGES (RENEWAL OPTION) |
ADOPTED | 29441 | 4.d | BANKING SERVICES FEES BANK OF AMERICA, N.A. (FORMERLY LASALLE BANK) OFFICE OF FINANCE ALL COLLEGES AND DISTRICT OFFICE |
ADOPTED | 29442 | 4.e | AMENDMENT TO INTERNAL AUDIT SERVICES SMART AND ASSOCIATES LLP INTERNAL AUDIT DEPARTMENT DISTRICT OFFICE (AMEND BOARD REPORT #28963, ADOPTED SEPTEMBER 3, 2008) |
ADOPTED | 29443 | 4.f | POWER AND DATA WIRING FOR NEW COMPUTER LAB MALCOLM X COLLEGE |
ADOPTED | 29444 | 4.g | PROFESSIONAL SERVICE AGREEMENT AND MEMBERSHIP FEE BRAINSTORM GROUP INC. OFFICE OF INFORMATION TECHNOLOGY DISTRICT OFFICE |
ADOPTED | 29445 | 4.h | CONTRACT EXTENSION ORACLE CORPORATION OFFICE OF INFORMATION TECHNOLOGY DISTRICT OFFICE (AMEND BOARD REPORT NO. 27032 ADOPTED NOVEMBER 3, 2005) (AMEND BOARD REPORT NO. 28374 ADOPTED NOVEMBER 6, 2007) |
ADOPTED | 29446 | 4.i | ORACLE SOFTWARE MAINTENANCE SERVICES, PEOPLESOFT LICENSE EXPANSION |
ADOPTED | 29447 | 4.j | THIRD PARTY ADMINISTRATION SERVICES RISK MANAGEMENT DISTRICT OFFICE |
ADOPTED | 29448 | 4.k | INTERGOVERNMENTAL AGREEMENT WITH THE STATE OF ILLINOIS - ILLINOIS CAPITAL DEVELOPMENT BOARD (ICDB) CONSTRUCTION OF THE TRUMAN COLLEGE STUDENT |
|
ADOPTED | 29449 | 4.aa | SUBCONTRACT TRAINING AGREEMENT WORKFORCE INSTITUTE DOLORES SMITH (RATIFICATION) |
ADOPTED | 29450 | 4.bb | SUBCONTRACT TRAINING AGREEMENT WORKFORCE INSTITUTE - INSTITUTE OF HEALTH AND HUMAN PERFORMANCE (RATIFICATION) |
ADOPTED | 29451 | 4.cc | SUBCONTRACT TRAINING AGREEMENT WORKFORCE INSTITUTE - MIDWEST IT CONSULTING (RATIFICATION) |
ADOPTED | 29452 | 4.dd | SUBCONTRACT TRAINING AGREEMENT WORKFORCE INSTITUTE - SAFETY CHECK, INC. (RATIFICATION) |
ADOPTED | 29453 | 4.ee | SUBCONTRACT TRAINING AGREEMENT WORKFORCE INSTITUTE - USAMEX, LLC. RATIFICATION) |
ADOPTED | 29454 | 4.ff | SUBCONTRACT TRAINING AGREEMENT WORKFORCE INSTITUTE - WALDO ENTERPRISE, LLC. (RATIFICATION) |
|
ADOPTED | 29455 | 5.a | MONTHLY INVOICES COVERING LEGAL FEES AS SUBMITTED |
|
ADOPTED | 29456 | 6.a | ANNUAL ELECTRICAL REPAIR CONTRACT DISTRICT WIDE (AMEND BOARD REPORT #28229 ADOPTED AUGUST 9, 2007) |
ADOPTED | 29457 | 6.b | RE-BID FITNESS EQUIPMENT FOR KENNEDY-KING COLLEGE’S FITNESS CENTER |
ADOPTED | 29458 | 6.c | SCAVENGER SERVICES DISTRICT WIDE (AMEND BOARD REPORT #27783 ADOPTED JANUARY 4, 2007 - ADDITIONAL SERVICES - DISTRICT WIDE) |
ADOPTED | 29459 | 6.d | SCAVENGER SERVICES KENNEDY-KING AND MALCOLM X COLLEGES (DISPUTE SETTLEMENT) |
ADOPTED | 29460 | 6.e | VARIOUS LIGHTING FIXTURES FOR CITY COLLEGES OF CHICAGO DISTRICT WIDE (OPTION TO EXTEND) (AMEND BOARD REPORT #27128, ADOPTED 1-5-06) |
ADOPTED | 29461 | 6.f | NURSING SIMULATION EQUIPMENT AND RELATED SERVICES NURSING PROGRAMS DALEY COLLEGE AND KENNEDY-KING COLLEGE |
ADOPTED | 29462 | 6.g | PURCHASE OF VARIOUS PROMOTIONAL ITEMS DISTRICT WIDE (AMEND BOARD REPORT #28693 DATED MAY 8, 2008) |
ADOPTED | 29463 | 6.h | PURCHASE, DELIVERY AND INSTALLATION OF A CNC SWISS-STYLE LATHE MACHINE HUMBOLDT PARK VOCATIONAL EDUCATION CENTER/WRIGHT COLLEGE |
ADOPTED | 29464 | 6.i | DATA ANALYSIS SOFTWARE INTERNAL AUDIT DISTRICT OFFICE |
ADOPTED | 29465 | 6.j | PURCHASE OF HYBRID PASSENGER VEHICLE |
ADOPTED | 29466 | 6.k | SUPPLY AND DELIVER FOURIER TRANSFORM INFARRED SPECTROMETER MALCOLM X COLLEGE |
ADOPTED | 29467 | 6.l | PURCHASE AND DELIVERY OF AUTOMOTIVE TRAINING SYSTEM TRUMAN COLLEGE |
ADOPTED | 29468 | 6.m | CME RESOURCES, INC. ALLIED HEALTH MALCOLM X COLLEGE |
* RECEIVED & PLACED ON FILE |
Board Report Home
Click here for 29416-29434
Click here for 29435-29468
Click here for 29469-29498
|