SEPTEMBER 3, 2015 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 32761 | | AUGUST 6, 2015 REGULAR BOARD MEETING MINUTES |
|
ADOPTED | 32762 | 2.00 | PERSONNEL REPORT – GENERAL/ FUNDED |
|
ADOPTED | 32763 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 32764 | 4.00 | INTEGRATED MEDICAL SIMULATION EQUIPMENT AND RELATED SERVICES OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES NEW MALCOLM X COLLEGE OF HEALTH AND SCIENCES |
ADOPTED | 32765 | 4.01 | SITE PLANTING AND TOPSOIL CHRISTY WEBBER LANDSCAPES OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES NEW MALCOLM X COLLEGE OF HEALTH AND SCIENCES |
ADOPTED | 32766 | 4.02 | VERTICAL TRANSPORTATION SYSTEMS MAINTENANCE SERVICES FOR ELEVATORS, ESCALATORS, DUMBWAITERS AND WHEEL CHAIR LIFTS PARKWAY ELEVATORS, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32767 | 4.03 | STUDENT PAYMENT PROCESSING SERVICES NELNET BUSINESS SOLUTIONS, INC. OFFICE OF FINANCE DISTRICT WIDE (RATIFICATION) |
ADOPTED | 32768 | 4.04 | RENTAL AGREEMENT FOR DISTRICT WIDE COMMENCEMENT CEREMONY UNIVERSITY OF ILLINOIS AT CHICAGO PAVILION OFFICE OF ACADEMIC AFFAIRS AND OFFICE OF INSTITUTIONAL ADVANCEMENT DISTRICT WIDE |
ADOPTED | 32769 | 4.05 | PERFORMANCE MANAGEMENT CONSULTING SERVICES AXIOM CONSULTING PARTNERS, LLC OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT DISTRICT WIDE |
ADOPTED | 32770 | 4.06 | BUSINESS INTELLIGENCE SOFTWARE ZOGO TECHNOLOGIES, LLC OFFICE OF INFORMATION TECHNOLOGY (RATIFICATION) (RENEWAL) DISTRICT WIDE |
ADOPTED | 32771 | 4.07 | PBS PROGRAM DIFFERENTIATION PUBLIC BROADCASTING SERVICE OFFICE OF BUSINESS ENTERPRISES WYCC |
ADOPTED | 32772 | 4.08 | FY2016 ACQUISITION PROGRAM PURCHASE BBC WORLDWIDE AMERICAS, INC. OFFICE OF BUSINESS ENTERPRISES WYCC |
ADOPTED | 32773 | 4.09 | WYCC TELEVISION SHOW HOSTS WYCC PBS CHICAGO BURCAT MEDIA GROUP OFFICE OF BUSINESS ENTERPRISES (RATIFICATION) (RENEWAL) WYCC |
ADOPTED | 32774 | 4.10 | FY2016 EXCHANGE & ACQUISITION PROGRAM PURCHASE AMERICAN PUBLIC TELEVISION OFFICE OF BUSINESS ENTERPRISES WYCC |
ADOPTED | 32775 | 4.11 | FY2016 ACQUISITION PROGRAM PURCHASE EXECUTIVE PROGRAM SERVICES OFFICE OF BUSINESS ENTERPRISES WYCC |
|
ADOPTED | 32776 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY DISTRICT-WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32777 | 5.01 | BIENALI PROMOTIONS LLC PURCHASE OF VARIOUS PROMOTIONAL ITEMS AND APPAREL OFFICE OF INSTITUTIONAL ADVANCEMENT (AMENDMENT TO BOARD REPORT # 32517, ADOPTED ON DECEMBER 11, 2014) DISTRICT WIDE |
ADOPTED | 32778 | 5.02 | STUDENT COSMETOLOGY SUPPLIES THE BURMAX COMPANY MARIANNA INDUSTRIES, INC. OFFICE OF ACADEMIC AFFAIRS TRUMAN COLLEGE (RATIFICATION) |
|
ADOPTED | 32779 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURESS |
* | 32780 | 7.00 | SHORT TERM FACILITIES USE PERMITS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32781 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS MONTHLY SUMMARY EXPENSE INCURRED |
* | 32782 | 7.02 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32783 | 7.03 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS MONTHLY SUMMARY NO EXPENSE INCURRED |
* | 32784 | 7.04 | WYCC MONTHLY SUMMARY EXPENSE INCURRED |
* | 32785 | 7.05 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | 32786 | | PROFESSOR MIKE DAVIS ET AL – HIGH ALTITUTE BALOONING |
* | 32787 | | PRESIDENT JOSE AYBAR – DALEY COLLEGE |
* | 32788 | | VICE CHANCELLOR STEPHANIE TOMINO – HUMAN RESOURCES AND STAFF DEVELOPMENT |
>
|
* | 32789 | | PROFESSOR JENNIFER ALEXANDER – DALEY COLLEGE |
|
* | 32790 | | AUGUST 27, 2015 COMMITTEE ON FINANCE AND ADMINISTRATIVE SERVICES |
* RECEIVED AND PLACED ON FILE |
Board Report Home
32761-32790
|