AUGUST 7, 2014 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 32360 | | JULY 10, 2014 REGULAR BOARD MEETING MINUTES |
APPROVED | 32361 | | JUNE 19, 2014 AD HOC CONSTRUCTION COMMITTEE MINUTES |
|
ADOPTED | 32362 | 1.00 | RESOLUTION TO AMEND THE AUTHORIZED SIGNATURES FOR DEPOSIT OF BOARD FUNDS PURSUANT TO CITY COLLEGES OF CHICAGO INVESTMENT AND DEPOSITORY POLICIES (ARTICLE 1, SECTION 1.5.2) OFFICE OF FINANCE |
ADOPTED | 32363 | 1.01 | RESOLUTION APPLICATION FOR NEW PROGRAM IT WEB DEVELOPMENT ASSOCIATE IN APPLIED SCIENCE WILBUR WRIGHT COLLEGE, MALCOLM X COLLEGE OLIVE-HARVEY COLLEGE, RICHARD J. DALEY COLLEGE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32364 | 1.02 | RESOLUTION TO ADOPT REVISIONS TO THE GUIDELINES FOR THE ORGANIZATION AND OPERATION OF STUDENT GOVERNMENT ASSOCIATIONS OF THE CITY COLLEGES OF CHICAGO 2014-2015 OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32365 | 1.03 | RESOLUTION AUTHORIZED HOLIDAY SCHEDULE JANUARY 1, 2015 THROUGH JUNE 30, 2016 OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT |
|
ADOPTED | 32366 | 2.00 | PERSONNEL REPORT – GENERAL/ FUNDED |
|
ADOPTED | 32367 | 3.00 | RESOURCE DEVELOPMENT REPORT |
ADOPTED | 32368 | 3.01 | RESOURCE DEVELOPMENT GRANTS FUNDED AND RECEIVED |
|
ADOPTED | 32369 | 4.00 | WORKFORCE DIVERSITY SERVICES ALEXANDER, ROSS & ASSOCIATES MALCOLM X COLLEGE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32370 | 4.01 | DISTRICT WIDE ELEVATOR MAINTENANCE SERVICES FOR ELEVATORS AND ESCALATORS KONE, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES (EXTEND BOARD REPORT #32002, ADOPTED SEPTEMBER 4, 2013) (RATIFICATION) |
ADOPTED | 32371 | 4.02 | ATI ESSENTIALS SUPREME BUNDLE PACKAGE COMPREHENSIVE ASSESSMENT AND REVIEW PROGRAM (CARP) VIRTUAL ATI (VATI) NCLEX REVIEW ASSESSMENT TECHNOLOGIES INSTITUTE, LLC OFFICE OF ACADEMIC AFFAIRS (AMENDMENT TO BOARD REPORT #32044 ADOPTED OCTOBER 2, 2013) |
ADOPTED | 32372 | 4.03 | TRAINING & COUNSELING SERVICES SGA YOUTH & FAMILY SERVICES TRUMAN MIDDLE COLLEGE HIGH SCHOOL OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32373 | 4.04 | UPGRADE LICENSE IN TRANSFEROLOGY COLLEGESOURCE DISTRICT-WIDE (AMENDMENT TO BOARD REPORT #32180 ADOPTED FEBRUARY 6, 2014) OFFICE OF ACADEMIC AFFAIRS AND STUDENT SERVICES |
ADOPTED | 32374 | 4.05 | JOHN HANCOCK CENTER TRANSMITTER LEASE PAYMENTS AMERICAN TOWERS, LLC WYCC PBS CHICAGO KENNEDY-KING COLLEGE (RATIFICATION) |
ADOPTED | 32375 | 4.06 | BROADCAST TELEVISION SHOW HOST SERVICES BARBARA PINTO BURCAT MEDIA GROUP WYCC PBS CHICAGO KENNEDY-KING COLLEGE |
ADOPTED | 32376 | 4.07 | PUBLIC SAFETY COMMUNICATIONS SYSTEM UPGRADE MOTOROLA SOLUTIONS, INC. (JOINT PURCHASING AGREEMENT) (AMENDMENT TO BOARD REPORT #31943 ADOPTED ON JULY 11, 2013) (RATIFICATION) OFFICE OF SAFETY AND SECURITY DISTRICT-WIDE |
ADOPTED | 32377 | 4.08 | FISCAL YEAR 2015 DISTRICT WIDE LEGISLATIVE SERVICES CNR CONSULTING LEGISLATIVE AND INTERGOVERNMENTAL AFFAIRS OFFICE OF INSTITUTIONAL ADVANCEMENT |
ADOPTED | 32378 | 4.09 | INTERNAL AUDIT SERVICES CROWE HORWATH, LLP WASHINGTON, PITTMAN & MCKEEVER OFFICE OF INTERNAL AUDIT |
|
ADOPTED | 32379 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY DISTRICT-WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32380 | 5.01 | PBS PROGRAM DIFFERENTIATION FY2015 PARTICIPATION IN PDP & PBS PLUS PUBLIC BROADCASTING SERVICE WYCC PBS CHICAGO KENNEDY-KING COLLEGE (RATIFICATION) |
ADOPTED | 32381 | 5.02 | FIELD CAMERAS AND ACCESSORIES AVI SYSTEMS, INC. DSI VIDEO SYSTEMS, LLC WYCC PBS CHICAGO KENNEDY-KING COLLEGE |
ADOPTED | 32382 | 5.03 | FY2015 ACQUISITION PROGRAM PURCHASE BBC WORLDWIDE AMERICAS, INC. WYCC PBS CHICAGO KENNEDY-KING COLLEGE |
ADOPTED | 32383 | 5.04 | FY2015 ACQUISITION PROGRAM PURCHASE ACORN MEDIA/RLJ ENTERTAINMENT WYCC PBS CHICAGO KENNEDY-KING COLLEGE |
ADOPTED | 32384 | 5.05 | FY2015 EXCHANGE & ACQUISITION PROGRAM PURCHASE AMERICAN PUBLIC TELEVISION WYCC PBS CHICAGO KENNEDY-KING COLLEGE |
ADOPTED | 32385 | 5.06 | FY2015 ACQUISITION PROGRAM PURCHASE EXECUTIVE PROGRAM SERVICES WYCC PBS CHICAGO KENNEDY-KING COLLEGE |
|
ADOPTED | 32386 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURESS |
* | 32387 | 7.00 | SHORT TERM FACILITIES USE PERMITS AND FACILITIES USE LICENSE AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32388 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE CHANCELLOR MONTHLY SUMMARY EXPENSE INCURRED |
* | 32389 | 7.02 | AGREEMENTS APPROVED BY THE CHANCELLOR, COLLEGE PRESIDENT AND THE PROVOST MONTHLY SUMMARY NO EXPENSE INCURRED |
* | 32390 | 7.03 | CLINICAL AGREEMENTS MONTHLY SUMMARY – NO EXPENSE INCURRED AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS |
* | 32391 | 7.04 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | 32392 | |
PRESIDENT REAGAN ROMALI - TRUMAN COLLEGE |
* |
32393 |
|
VICE CHANCELLOR DIANE MINOR - FY2015 CAPITAL PLAN |
* |
32394 |
|
VICE CHANCELLOR DIANE MINOR - M/WBE UPDATE |
* |
32395 |
|
VICE CHANCELLOR DIANE MINOR - CCC SHUTTLE BUS SERVICE |
|
* |
32396 | | JOSEPH CRAAN – OLIVE-HARVEY COLLEGE |
* RECEIVED AND PLACED ON FILE |
Board Report Home
32360-32396
|