JUNE 4, 2015 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 32674 | | APRIL 28, 2015 FINANCE AND ADMINISTRATIVE SERVICES COMMITTEE MINUTES |
APPROVED | 32675 | | MAY 7, 2015 REGULAR BOARD MEETING MINUTES |
|
ADOPTED | 32676 | 1.00 | RESOLUTION APPLICATION FOR NEW PROGRAMS BANKING BASIC CERTIFICATE HAROLD WASHINGTON COLLEGE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32677 | 1.01 | RESOLUTION APPLICATION FOR NEW PROGRAMS CPA PREPARATION POST BACCALAUREATE ADVANCED CERTIFICATE HAROLD WASHINGTON COLLEGE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32678 | 1.02 | RESOLUTION APPLICATION FOR NEW PROGRAMS HUMAN RESOURCES ASSISTANT BASIC CERTIFICATE HAROLD WASHINGTON COLLEGE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32679 | 1.03 | RESOLUTION TO ADOPT REVISIONS TO THE EQUAL OPPORTUNITY POLICY AND COMPLAINT PROCEDURES OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT |
ADOPTED | 32680 | 1.04 | RESOLUTION AUTHORIZING SETTLEMENT OF TAX RATE OBJECTIONS OFFICE OF THE GENERAL COUNSEL |
ADOPTED | 32681 | 1.05 | DISPOSITION OF CLOSED SESSION MINUTES JULY 2012 - DECEMBER 2013 JANUARY 2014 - DECEMBER 2014 OFFICE OF THE BOARD OF TRUSTEES |
ADOPTED | 32682 | 1.06 | MEMORIAL RESOLUTION KEVIN WILLIAMS |
|
ADOPTED | 32683 | 2.00 | PERSONNEL REPORT – GENERAL/ FUNDED |
|
ADOPTED | 32684 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 32685 | 4.00 | SOIL REMOVAL FOR TRANSPORTATION, DISTRIBUTION AND LOGISTICS CENTER CONSTRUCTION BRANDENBURG INDUSTRIAL SERVICE COMPANY OLIVE-HARVEY COLLEGE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32686 | 4.01 | FIRE ALARM REPLACEMENT FRIEDLER CONSTRUCTION OLIVE-HARVEY COLLEGE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32687 | 4.02 | RENTAL OF JANITORIAL AND ENGINEERING UNIFORMS CINTAS CORPORATION DISTRICT WIDE OFFICE AND ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32688 | 4.03 | PLAGIARISM DETECTION SOFTWARE IPARADIGMS, LLC (TURNITIN) OFFICE OF ACADEMIC AFFAIRS (RENEWAL) DISTRICT WIDE |
ADOPTED | 32689 | 4.04 | MANAGEMENT OF THE PREFERRED PROVIDER ORGANIZATION ("PPO") PRESCRIPTION DRUG PLAN FOR EMPLOYEES AND RETIREES CAREMARK LLC OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT (AMENDMENT TO BOARD REPORT #32513 ADOPTED ON DECEMBER 11, 2014) DISTRICT WIDE |
ADOPTED | 32690 | 4.05 | PROFESSIONAL DEVELOPMENT AND IMPLEMENTATION SERVICES VARIOUS VENDORS OFFICE OF INFORMATION TECHNOLOGY (RENEWAL BOARD REPORTS #31849 ADOPTED MAY 2, 2013 AND BOARD REPORT# 32343, ADOPTED JULY 10, 2014) DISTRICT WIDE |
ADOPTED | 32691 | 4.06 | PEOPLESOFT CAMPUS SOLUTIONS SIERRA-CEDAR, INC. OFFICE OF INFORMATION TECHNOLOGY (RENEWAL) DISTRICT WIDE |
ADOPTED | 32692 | 4.07 | APPLE COLLEGIATE PURCHASE PROGRAM APPLE COMPUTER, INC. OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 32693 | 4.08 | CHILDCARE MEALS AND FOOD PURCHASES COMPASS GROUP, USA OFFICE OF BUSINESS ENTERPRISES (EXTENSION OPTION) DISTRICT WIDE |
|
ADOPTED | 32694 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY DISTRICT-WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32695 | 5.01 | LIBRARY ONLINE DATABASE PUBLISHING SERVICES AND LEARNING RESOURCES FOR ALL LIBRARIES CENGAGE LEARNING PROQUEST WESTGROUP OFFICE OF ACADEMIC AFFAIRS DISTRICT WIDE |
ADOPTED | 32696 | 5.02 | LIBRARY ELECTRONIC SUBSCRIPTIONS FOR ALL LIBRARIES ILLINOIS LIBRARY AND INFORMATION NETWORK (ILLNET) ONLINE COMPUTER LIBRARY CENTER (OCLC) OFFICE OF ACADEMIC AFFAIRS DISTRICT WIDE |
ADOPTED | 32697 | 5.03 | WIRELESS CELLULAR SERVICE VERIZON WIRELESS OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE (RATIFICATION) |
|
ADOPTED | 32698 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURESS |
* | 32699 | 7.00 | SHORT TERM FACILITIES USE PERMITS AND FACILITIES USE LICENSE AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32700 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE CHANCELLOR MONTHLY SUMMARY EXPENSE INCURRED |
* | 32701 | 7.02 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE CHANCELLOR MONTHLY SUMMARY NO EXPENSE INCURRED |
* | 32702 | 7.03 | CLINICAL AGREEMENTS MONTHLY SUMMARY – NO EXPENSE INCURRED AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS |
* | 32703 | 7.04 | TRAINING AGREEMENT, COLLABORATION AGREEMENT AND SHARED FACILITIES USE LICENSE AGREEMENT APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32704 | 7.05 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | 32705 | | PRESIDENT ARSHELE STEVENS – KENNEDY-KING COLLEGE UPDATE |
* | 32706 | | EXECUTIVE VICE CHANCELLOR RASMUS LYNNERUP – STUDENT GPS |
|
* | 32707 | | PROFESSOR JENNIFER ALEXANDER – DALEY COLLEGE |
* RECEIVED AND PLACED ON FILE |
Board Report Home
32674-32707
|