May 1, 2014 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 32259 | | MARCH 26, 2014 AD HOC CONSTRUCTION COMMITTEE MINUTES |
APPROVED | 32260 | | APRIL 3, 2014 REGULAR BOARD MEETING MINUTES |
APPROVED | 32261 | | APRIL 3, 2014 SPECIAL MEETING MINUTES |
|
ADOPTED | 32262 | 1.00 | RESOLUTION AUTHORIZING LUMP SUM PAYMENT TO CHICAGO TRANSIT AUTHORITY FOR PURCHASE OF PROPERTY FOR TRUMAN COLLEGE OFFICE OF FINANCE |
ADOPTED | 32263 | 1.01 | RESOLUTION AUTHORIZING PAYMENT TO THE U.S. DEPARTMENT OF EDUCATION REVISED FINAL PROGRAM REVIEW DETERMINATION KENNEDY-KING COLLEGE OFFICE OF THE GENERAL COUNSEL |
ADOPTED | 32264 | 1.02 | RESOLUTION TO ADOPT REVISIONS TO THE ACADEMIC POLICY AND PROCEDURES MANUAL OF THE CITY COLLEGES OF CHICAGO OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32265 | 1.03 | RESOLUTION APPLICATION FOR NEW PROGRAMS HUMAN DEVELOPMENT AND FAMILY SERVICES ASSOCIATE APPLIED SCIENCE (A.A.S.) TRUMAN COLLEGE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32266 | 1.04 | RESOLUTION APPLICATION FOR NEW PROGRAMS IT WEB DEVELOPMENT ASSOCIATE IN APPLIED SCIENCE (A.A.S.) WRIGHT COLLEGE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32267 | 1.05 | RESOLUTION TO APPOINT STUDENT BOARD MEMBER OFFICE OF THE BOARD OF TRUSTEES |
|
ADOPTED | 32268 | 2.00 | PERSONNEL REPORT - GENERAL/ FUNDED |
|
ADOPTED | 32269 | 3.00 | RESOURCE DEVELOPMENT REPORT |
ADOPTED | 32270 | 3.01 | RESOURCE DEVELOPMENT GRANTS FUNDED AND RECEIVED |
|
ADOPTED | 32271 | 4.00 | ENERGY UPGRADE PROJECT MECHANICAL AND INFRASTRUCTURE IMPROVEMENTS AMERESCO, INC. DAWSON TECHNICAL INSTITUTE, HUMBOLDT PARK VOCATIONAL EDUCATION CENTER, SOUTH CHICAGO LEARNING CENTER, & LAKEVIEW LEARNING CENTER OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32272 | 4.01 | TEMPORARY AGENCY SERVICES A-PRO EXECS, LLC MANPOWER GROUP US, INC. PREMIER STAFFING SOURCE, INC. PROFESSIONAL DYNAMIC NETWORK, INC. RANDSTAND GENERAL PARTNER (US), LLC DISTRICT WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32273 | 4.02 | GYMNASIUM RENOVATIONS CONSTRUX, LLC TRUMAN COLLEGE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32274 | 4.03 | COACH BUS TRANSPORTATION THE FREE ENTERPRISE SYSTEM, INC. CHICAGO MINI BUS TRAVEL DISTRICT-WIDE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32275 | 4.04 | ANNUAL BUILDING REPAIR FOR GLASS AND MIRROR REPLACEMENTS, GLASS FILM INSTALLATIONS, WINDOW APPLIQUES, GLAZING, ARCHITECTURAL METALS AND BOARD-UP SERVICES AMERICAN GLASS AND ALUMINUM ERECTORS, INC. (RENEWAL OPTION) DISTRICT-WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32276 | 4.05 | WAYFINDING AND SIGNAGE DESIGN SERVICES MULLER & MULLER, LTD. DISTRICT WIDE OFFICE OF ADMINISTRATIVE AND PROCURMENT SERVICES |
ADOPTED | 32277 | 4.06 | CLASSROOM FURNITURE REPLACEMENT LOWERY McDONNELL COMPANY KAYHAN INTERNATIONAL/INLINE DESIGNS JOINT VENTURE MECCOR INDUSTRIES (AMENDMENT TO BOARD REPORT #32201 ADOPTED APRIL 3, 2014) DISTRICT WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32278 | 4.07 | STUDENT COLLECTION SERVICES CONTINENTAL SERVICE GROUP, INC. d/b/a CONSERVE OFFICE OF FINANCE ALL COLLEGES |
ADOPTED | 32279 | 4.08 | INVESTMENT MANAGEMENT SERVICES PFM ASSET MANAGEMENT, LLC (AMENDMENT TO BOARD REPORT #30975 ADOPTED MAY 12, 2011) (RENEWAL OPTION) OFFICE OF FINANCE |
ADOPTED | 32280 | 4.09 | CONSULTATION SERVICES FOR DISTRICT WIDE NURSING PROGRAMS ASSESSMENT TECHNOLOGIES INSTITUTE, LLC OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32281 | 4.10 | PROCUREMENT OF ELECTRONIC HEALTHCARE INFORMATIC DATABASE FOR DISTRICT WIDE HEALTHCARE OCCUPATIONAL PROGRAMS MCGRAW HILL—ACCESS MEDICINE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32282 | 4.11 | RENEWAL OF BLACKBOARD EDUCATIONAL AND COLLABORATION SOFTWARE AND NEW HOSTING AGREEMENT BLACKBOARD, INC OFFICE OF INFORMATION TECHNOLOGY |
ADOPTED | 32283 | 4.12 | INFORMATION TECHNOLOGY SERVICE MANAGEMENT SOLUTION BMC SOFTWARE, INC. OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
|
ADOPTED | 32284 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY DISTRICT-WIDE |
ADOPTED | 32285 | 5.01 | PURCHASE OF HOSPITAL SUPPLIES ABSOLUTE LOGISTICS, LLC AMERISCOHI, INC. DAKL MANAGEMENT SOLUTIONS, LLC GLOBE MEDICAL SURGICAL SUPPLY MEDLINE INDUSTRIES, INC. DISTRICT WIDE OFFICE OF ACADEMIC AFFAIRS |
|
ADOPTED | 32286 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURESS |
* | 32287 | 7.00 | SHORT TERM FACILITIES USE PERMITS AND FACILITIES USE LICENSE AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32288 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE CHANCELLOR MONTHLY SUMMARY EXPENSE INCURRED |
* | 32289 | 7.02 | AGREEMENTS APPROVED BY THE CHANCELLOR, COLLEGE PRESIDENT AND THE PROVOST MONTHLY SUMMARY NO EXPENSE INCURRED |
* | 32290 | 7.03 | TRAINING AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32291 | 7.04 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | 32292 | | ASSOCIATE VICE CHANCELLOR MICHAEL DAIGLER - ATHLETICS |
* RECEIVED AND PLACED ON FILE |
Board Report Home
32259-32292
|