March 6, 2014 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 32194 | | FEBRUARY 6, 2014 REGULAR BOARD MEETING MINUTES |
|
ADOPTED | 32195 | 1.00 | RESOLUTION APPLICATION FOR NEW PROGRAMS DIESEL TECHNOLOGY ASSOCIATE OF APPLIED SCIENCE (A.A.S.) ADVANCED CERTIFICATE (A.C.) BASIC CERTIFICATE (B.C.) OLIVE-HARVEY COLLEGE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32196 | 1.01 | RESOLUTION ADOPTING A MATERNITY/PARENTAL LEAVE POLICY OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT |
ADOPTED | 32197 | 1.02 | RESOLUTION TO REAFFIRM CITY COLLEGES OF CHICAGO'S CONTINUED PROHIBITION OF FIREARMS AND OTHER WEAPONS OFFICE OF SAFETY AND SECURITY |
|
ADOPTED | 32198 | 2.00 | PERSONNEL REPORT - GENERAL/FUNDED |
|
ADOPTED | 32199 | 3.00 | RESOURCE DEVELOPMENT REPORT |
ADOPTED | 32200 | 3.01 | RESOURCE DEVELOPMENT GRANTS FUNDED AND RECEIVED |
|
ADOPTED | 32201 | 4.00 | CLASSROOM FURNITURE REPLACEMENT KAYHAN INTERNATIONAL/INLINE DESIGNS JOINT VENTURE MECCOR INDUSTRIES DISTRICT WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32202 | 4.01 | ANNUAL BUILDING REPAIR CONTRACT MECHANICAL/HVAC SYSTEMS DELTA HEATING AND AIR CONDITIONING DISTRICT WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32203 | 4.02 | ANNUAL PLUMBING AND PIPING REPAIR WORK CONTRACT GARCES CONTRACTORS, LLC CORE MECHANICAL DISTRICT WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32204 | 4.03 | WRIGHT COLLEGE CAMPUS SPACE PLAN ARCHITECTURAL SERVICES STL ARCHITECTS, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32205 | 4.04 | INTERGOVERNMENTAL AGREEMENT WITH THE CITY OF CHICAGO TO LEASE OFF-SITE SPACE FOR THE OFFICE OF THE INSPECTOR GENERAL OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32206 | 4.05 | DISTRICT OFFICE STONE REPAIR AND STABILIZATION WISS, JANNEY AND ELSTNER ASSOCIATES, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32207 | 4.06 | PROFESSIONAL TEMPORARY SUBSTITUTE STAFF CHILDCARE CAREERS, LLC CHILD DEVELOPMENT LABORATORY SCHOOLS DISTRICT WIDE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32208 | 4.07 | SIGN LANGUAGE INTERPRETER SERVICES CHICAGO AREA INTERPRETER REFERRAL SERVICES (CAIRS) LESTER AND ROSALIE ANIXTER CENTER (AMENDMENT TO BOARD REPORT #31939, ADOPTED JULY 11, 2013) DISTRICT WIDE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32209 | 4.08 | COMPENSATION AND CLASSIFICATION STUDY DELOITTE CONSULTING LLP (AMENDMENT TO BOARD REPORT 31890, ADOPTED ON JUNE 6, 2013) DISTRICT WIDE OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT |
ADOPTED | 32210 | 4.09 | EXPANSION OF PAYMENT GATEWAY SERVICES AND NEW HOSTING AGREEMENT TOUCHNET INFORMATION SYSTEMS, INC. OFFICE OF INFORMATION TECHNOLOGY |
|
ADOPTED | 32211 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY DISTRICT-WIDE |
ADOPTED | 32212 | 5.01 | PURITAN BENNETT 840 VENTILATOR PURCHASE COVIDIEN RESPIRATORY PROGRAM HEALTH SCIENCE AND CAREER PROGRAMS MALCOLM X COLLEGE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32213 | 5.02 | MULTI-VIEWER VIDEO MONITOR PURCHASE MIRANDA WYCC PBS CHICAGO KENNEDY-KING COLLEGE |
|
ADOPTED | 32214 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURESS |
* | 32215 | 7.00 | SHORT TERM FACILITIES USE PERMITS AND FACILITIES USE LICENSE AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32216 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE CHANCELLOR MONTHLY SUMMARY EXPENSE INCURRED |
* | 32217 | 7.02 | AGREEMENTS APPROVED BY THE CHANCELLOR, COLLEGE PRESIDENT AND THE PROVOST MONTHLY SUMMARY NO EXPENSE INCURRED |
* | 32218 | 7.03 | CLINICAL AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS MONTHLY SUMMARY NO EXPENSE INCURRED |
* | 32219 | 7.04 | TRAINING AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32220 | 7.05 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | 32221 | | GRADESFIRST - PROVOST VERNESE EDGHILL-WALDEN |
* | 32222 | | REINVENTION/PATHWAYS - VC RASMUS LYNNERUP |
* | 32223 | | OFFICE OF THE INSPECTOR GENERAL - JOHN GASIOROWSKI |
|
* | 32224 | | CHRISTINE AGUILA - TRUMAN COLLEGE |
|
* | 32225 | | FEBRUARY 26, 2014 COMMITTEE ON ACADEMIC AFFAIRS AND STUDENT SERVICES |
* RECEIVED AND PLACED ON FILE |
Board Report Home
32194-32225
|