July 11, 2024 Regular Board Meeting
|
|
REGULAR MEETING OF THE BOARD
July 11th Finance and Administrative Meeting
July 11th Regular Board Meeting
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 35157 | N/A | MINUTES FROM THE JUNE 6, 2024 REGULAR BOARD MEETING |
APPROVED | 35158 | N/A | MINUTES FROM THE JUNE 6, 2024 MEETING OF THE COMMITTEE ON ACADEMIC |
|
ADOPTED | 35159 | 1.00 | RESOLUTION TO ADOPT ANNUAL BUDGET FOR THE FISCAL YEAR ENDING JUNE 30, 2025 THE OFFICE OF FINANCE |
ADOPTED | 35160 | 1.01 | RESOLUTION TO AUTHORIZE PAYMENT TO ART WITH IMPACT RICHARD J. DALEY COLLEGE |
ADOPTED | 35161 | 1.02 | RESOLUTION RESOURCE ALLOCATION MANAGEMENT PLAN (RAMP) FISCAL YEAR 2026 THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 35162 | 1.03 | RESOLUTION AUTHORIZING THE EXECUTION OF A THREE-YEAR AGREEMENT WITH HOPE CHICAGO TO PROVIDE SUPPORTS TO GRADUATES OF SELECT CPS HIGH SCHOOLS WHO ATTEND CITY COLLEGES, THEIR PARENTS/GUARDIANS, AND SUPPORT FOR PROGRAM OPERATIONS THE OFFICE OF INSTITUTIONAL ADVANCEMENT |
ADOPTED | 35163 | 1.04 | RESOLUTION FINANCIAL AID SOFTWARE DOCUMENT IMAGING SYSTEM HYLAND SOFTWARE, INC. (RESCIND BOARD REPORT 35071 ADOPTED APRIL 4, 2024) THE OFFICE OF STUDENT EXPERIENCE |
ADOPTED | 35164 | 1.05 | RESOLUTION NBF SALARY INCREASES THE OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT |
ADOPTED | 35165 | 1.06 | RESOLUTION ADOPT REVISIONS TO THE BOARD POLICIES AND PROCEDURES FOR MANAGEMENT AND GOVERNMENT OF THE CITY COLLEGES OF CHICAGO THE OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT |
ADOPTED | 35166 | 1.07 | RESOLUTION SOFTWARE SUPPORT MAINTENANCE SOLUTIONS ORACLE AMERICA, INC (RESCIND BOARD REPORT 35138 ADOPTED JUNE 6, 2024) THE OFFICE OF INFORMATION TECHNOLOGY |
ADOPTED | 35167 | 1.08 | RESOLUTION AUTHORIZE PAYMENT TO SHI INTERNATIONAL CORPORATION THE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 35168 | 1.09 | RESOLUTION ELECTION OF BOARD OFFICERS THE OFFICE OF THE BOARD OF TRUSTEES |
ADOPTED | 35169 | 1.10 | RESOLUTION OF APPRECIATION OF LARITZA LOPEZ THE OFFICE OF THE BOARD OF TRUSTEES |
|
ADOPTED | 35171 | 2.00 | PERSONNEL REPORT |
|
ADOPTED | 35172 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 35173 | 4.00 | LINKEDIN THE OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT |
ADOPTED | 35174 | 4.01 | TRAVEL MANAGEMENT SERVICES TEPLIS TRAVEL SERVICE, LP THE OFFICE OF FINANCE DISTRICT WIDE |
ADOPTED | 35175 | 4.02 | BUDGET PLANNING AND ENTERPRISE PERFORMANCE MANAGEMENT SYSTEM ANAPLAN, INC. THE OFFICE OF FINANCE (RENEWAL OPTION) |
ADOPTED | 35176 | 4.03 | TELECOMMUNICATION SERVICES AT&T CORPORATION THE OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 35177 | 4.04 | SOFTWARE SUPPORT MAINTENANCE SOLUTIONS ORACLE AMERICA, INC. THE OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 35178 | 4.05 | TOOLS AND EQUIPMENT SNAP ON INDUSTRIAL AUTOMOTIVE TECHNOLOGY DEPARTMENT TRUMAN COLLEGE |
ADOPTED | 35179 | 4.06 | JOB ORDER CONTRACTING (JOC) VARIOUS VENDORS THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 35180 | 4.07 | PARTICIPATION IN THE U-PASS PROGRAM CHICAGO TRANSIT AUTHORITY THE OFFICE OF STUDENT EXPERIENCE DISTRICT WIDE (AMENDMENT TO BOARD REPORT #34850, ADOPTED JULY 13,2023) |
ADOPTED | 35181 | 4.08 | LIBRARY SECURITY SYSTEMS BIBLIOTHECA, LLC THE OFFICE OF ACADEMIC AFFAIRS DISTRICT WIDE |
ADOPTED | 35182 | 4.09 | MXC COACH BUS - NATIONAL AUTO FLEET GROUP NATIONAL AUTO FLEET GROUP MALCOLM X COLLEGE THE OFFICE OF THE PRESIDENT |
ADOPTED | 35183 | 4.10 | PROGRAM CURRICULAR SERVICES FOR NURSING STUDENTS ASSESSMENT TECHNOLOGIES INSTITUTE, LLC (ATI) MALCOLM X COLLEGE |
ADOPTED | 35184 | 4.11 | SHOW STRATEGY - MXC TEMPORARY RELOCATION SETUP SERVICE (DNC 2024) SHOW STRATEGY, INC MALCOLM X COLLEGE THE OFFICE OF THE PRESIDENT |
|
ADOPTED | 35185 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY – JULY 2024 THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 35186 | 5.01 | FILTER SUPPLIES FOR HEATING, VENTILATION, AND AIR CONDITIONING SYSTEMS PRODUCTION DISTRIBUTION COMPANIES, INC. THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES (RENEWAL OPTION) DISTRICT WIDE |
ADOPTED | 35187 | 5.02 | MYMATHLAB ACCESS CODES FOR DEVELOPMENTAL EDUCATION STUDENTS MALCOLM X COLLEGE |
|
ADOPTED | 35188 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
* | 35189 | 7.00 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
* | 35190 | 7.01 | FACILITIES USE PERMITS |
|
* | 35191 | N/A | FACULTY COUNCIL REPORT |
|
* | 35192 | N/A | STUDENT TRUSTEE REPORT |
|
* | 35193 | N/A | TRUMAN COLLEGE CENTER OF EXCELLENCE IN EDUCATION PRESENTATION |
* | 35194 | N/A | CITY COLLEGES OF CHICAGO FY25 PRELIMINARY BUDGET PRESENTATION |
| | | |
* RECEIVED AND PLACED ON FILE |
Board Report Home
35157-35194
|