August 1, 2024 Regular Board Meeting
|
|
REGULAR MEETING OF THE BOARD
Academic Affairs & Student Services Committee August 1st, 2024
Regular Board Meeting August 1st, 2024
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 35195 | N/A | MINUTES FROM THE JULY 11, 2024 REGULAR BOARD MEETING |
APPROVED | 35196 | N/A | MINUTES FROM THE JULY 11, 2024 MEETING OF THE COMMITTEE ON FINANCE AND ADMINISTRATIVE SERVICES |
|
ADOPTED | 35197 | 1.00 | RESOLUTION AUTHORIZE PAYMENT TO EDUCATION SYSTEMS CENTER AT NIU CHICAGO ROADMAP THE OFFICE OF ACADEMIC AND STUDENT AFFAIRS |
ADOPTED | 35198 | 1.01 | RESOLUTION TO ADOPT FACULTY RANK PROMOTIONS THE OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICT WIDE |
ADOPTED | 35199 | 1.02 | RESOLUTION SABBATICAL APPROVALS DISTRICT WIDE |
ADOPTED | 35200 | 1.03 | RESOLUTION NAME CHANGE PRESENT NAME: WESTSIDE LEARNING CENTER AT MALCOLM X COLLEGE PROPOSED NAME: MALCOLM X COLLEGE, WEST CAMPUS MALCOLM X COLLEGE |
ADOPTED | 35201 | 1.04 | RESOLUTION EASTLAKE MANAGEMENT/CADENCE APARTMENTS - MXC TEMPORARY SPACE RENTAL (DNC 2024) EAST LAKE MANAGEMENT GROUP, INC RECONCILIATION OF THE DATES OF USAGE MALCOLM X COLLEGE THE OFFICE OF THE PRESIDENT RATIFICATION |
ADOPTED | 35202 | 1.05 | RESOLUTION AUTHORIZE PAYMENT TO US OMNI & TSACG COMPLIANCE SERVICES, INC ("USOTCS) HUMAN RESOURCES |
ADOPTED | 35203 | 1.06 | RESOLUTION RENEWAL CONTRACT FOR KIMBERLY HOLLINGSWORTH OLIVE HARVEY COLLEGE |
ADOPTED | 35204 | 1.07 | RESOLUTION RENEWAL CONTRACT FOR SHAWN JACKSON TRUMAN COLLEGE |
ADOPTED | 35205 | 1.08 | RESOLUTION RENEWAL CONTRACT FOR JANINE JANOSKY DALEY COLLEGE |
ADOPTED | 35206 | 1.09 | RESOLUTION RENEWAL CONTRACT FOR DAVID SANDERS MALCOLM X COLLEGE |
ADOPTED | 35207 | 1.10 | RESOLUTION TO APPROVE TENTATIVE AGREEMENTS FOR A COLLECTIVE BARGAINING AGREEMENT BETWEEN THE BOARD OF TRUSTEES OF COMMUNITY COLLEGE DISTRICT NO. 508 AND SERVICE EMPLOYEES INTERNATIONAL UNION, LOCAL NO. 73, AFL-CIO THE OFFICE OF THE GENERAL COUNSEL |
|
ADOPTED | 35208 | 2.00 | PERSONNEL REPORT |
|
ADOPTED | 35209 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 35210 | 4.00 | INSTRUCTIONAL FEEDBACK PLATFORM TURNITIN, LLC DISTRICT WIDE THE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 35211 | 4.01 | SUBSCRIPTION MEMBERSHIP AGREEMENT FACULTY PROFESSIONAL DEVELOPMENT TRAINING QM QUALITY MATTERS, INC THE OFFICE OF ACADEMIC AFFAIRS DISTRICT WIDE |
ADOPTED | 35212 | 4.02 | WATER TREATMENT CHEMICALS FOR HEATING, VENTILATION AND COOLING SYSTEMS GLOBAL WATER TECHNOLOGY, INC. THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES (RENEWAL OPTION) DISTRICT WIDE |
ADOPTED | 35213 | 4.03 | TSA/OMNI PROVIDES COMPREHENSIVE ADMINISTRATION AND COMPLIANCE SERVICES FOR SECTION 403(B) AND SECTION 457 PLANS,PROVIDING CCC PRE-TAX INVESTMENT BENEFITS THE OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT |
ADOPTED | 35214 | 4.04 | STUDENT SUPPORT SERVICES VARIOUS VENDORS DEPARTMENT OF ADVANCED MANUFACTURING RICHARD J. DALEY COLLEGE |
|
ADOPTED | 35215 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY – AUGUST 2024 THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 35216 | 5.01 | PACE SYSTEMS, INC. THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES TRUMAN COLLEGE |
ADOPTED | 35217 | 5.02 | ATECH TRAINING INC. THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES TRUMAN COLLEGE |
|
ADOPTED | 35218 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
* | 35219 | 7.00 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
| | |
THERE WERE NO DISTRICT UPDATES THIS MONTH |
|
* | 35220 | N/A | FACULTY COUNCIL REPORT |
|
* | 35221 | N/A | STUDENT TRUSTEE REPORT |
|
* | 35222 | N/A | THE CHICAGO ROADMAP PRESENTATION |
| | | |
* RECEIVED AND PLACED ON FILE |
Board Report Home
35195-35222
|