July 7, 2022 Regular Board Meeting
|
|
REGULAR MEETING OF THE BOARD
July 7, 2022 Committee on Finance and Administrative Services Video
July 7, 2022 Regular Board Meeting Video
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
ADOPTED | 34515 | 1.00 | RESOLUTION TO BECOME A COMPREHENSIVE TRANSITION PROGRAM (CTP) DEPARTMENT OF CONTINUING EDUCATION RICHARD J. DALEY COLLEGE |
ADOPTED | 34516 | 1.01 | RESOLUTION AUTHORIZING AN INTERGOVERNMENTAL AGREEMENT WITH THE ILLINOIS DEPARTMENT OF TRANSPORTATION’S HIGHWAY CONSTRUCTION CAREERS TRAINING PROGRAM (HCCTP) AND DAWSON TECHNICAL INSTITUTE OF KENNEDY-KING COLLEGE |
ADOPTED | 34517 | 1.02 | RESOLUTION PURCHASE OF FRESH PRODUCE AND SPECIALTY ITEMS TESTA PRODUCE, INC. KENNEDY-KING COLLEGE |
ADOPTED | 34518 | 1.03 | RESOLUTION AUTHORIZING MERIT INCREASE FOR NON-BARGAINED FOR EMPLOYEES HUMAN RESOURCES DEPARTMENT |
ADOPTED | 34519 | 1.04 | RESOLUTION TEMPORARY POLICIES AND AUTHORIZATION HUMAN RESOURCES DEPARTMENT DISTRICT WIDE (AMENDMENT TO BOARD REPORT 34373, ADOPTED ON DECEMBER 9, 2021) |
ADOPTED | 34520 | 1.05 | RESOLUTION TO ADOPT ANNUAL BUDGET FOR THE FISCAL YEAR ENDING JUNE 30, 2023 OFFICE OF FINANCE |
ADOPTED | 34521 | 1.06 | RESOLUTION AUTHORIZING THE EXECUTION OF AN AGREEMENT WITH DEPAUL USA OFFICE OF THE CHANCELLOR |
ADOPTED | 34522 | 1.07 | RESOLUTION AUTHORIZE SETTLEMENT OF ARBITRATION BETWEEN THE CITY COLLEGES CONTINGENT LABOR ORGANIZING COMMITTEE, IEA-NEA AND BOARD OF TRUSTEES OF COMMUNITY COLLEGE DISTRICT No. 508 d/b/a CITY COLLEGES OF CHICAGO |
ADOPTED | 34523 | 1.08 | RESOLUTION AUTHORIZE SETTLEMENT OF LITIGATION BETTER GOVERNMENT ASSOCIATION V. BOARD OF TRUSTEES COMMUNITY COLLEGE DISTRICT NO. 508 OFFICE OF THE GENERAL COUNSEL |
ADOPTED | 34524 | 1.09 | RESOLUTION AUTHORIZE AHK BUSINESS MANAGEMENT LLC AS A VENDOR OFFICE OF THE GENERAL COUNSEL |
ADOPTED | 34525 | 1.10 | RESOLUTION AUTHORIZING AN INTERGOVERNMENTAL AGREEMENT WITH THE ILLINOIS COMMUNITY COLLEGE BOARD AND OLIVE-HARVEY COLLEGE OLIVE-HARVEY COLLEGE |
|
ADOPTED | 34526 | 2.00 | PERSONNEL REPORT |
|
ADOPTED | 34527 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 34528 | 4.00 | CARING CAMPUS INSTITUTE FOR EVIDENCE-BASED CHANGE OFFICE OF ACADEMIC AND STUDENT AFFAIRS HAROLD WASHINGTON, RICHARD J. DALEY, AND MALCOLM X COLLEGES |
ADOPTED | 34529 | 4.01 | LICENSE IN TRANSFEROLOGY TRANSFER EVALUATION SYSTEM (TES) COLLEGESOURCE OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICTWIDE |
ADOPTED | 34530 | 4.02 | INTEGRATED LIBRARY SYSTEM INNOVATIVE INTERFACES INCORPORATED OFFICE OF ACADEMIC AND STUDENT AFFAIRS AND OFFICE OF INFORMATION TECHNOLOGY DISTRICTWIDE (RENEWAL) |
ADOPTED | 34531 | 4.03 | PARTICIPATION IN THE U-PASS PROGRAM CHICAGO TRANSIT AUTHORITY OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICTWIDE |
ADOPTED | 34532 | 4.04 | ONLINE JOB POSTINGS LINKEDIN OFFICE OF HUMAN RESOURCES DISTRICTWIDE |
ADOPTED | 34533 | 4.05 | GRANT WRITING SERVICES VARIOUS VENDORS OFFICE OF INSTITUTIONAL ADVANCEMENT DISTRICTWIDE (RENEWAL OPTION) |
ADOPTED | 34534 | 4.06 | ONLINE MEETING AND COLLABORATION TOOL LICENSING PARTNER ONE IT LLC OFFICE OF INFORMATION TECHNOLOGY DISTRICTWIDE |
ADOPTED | 34535 | 4.07 | FURNITURE PURCHASES AND INSTALLATION SERVICES INLINE DESIGNS, LLC AND FORWARD SPACE LLC OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICTWIDE |
ADOPTED | 34536 | 4.08 | UPGRADE CONFERENCE ROOM (129) AT WEST SIDE LEARNING CENTER (WSLC) MALCOLM X COLLEGE |
|
ADOPTED | 34537 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY – JULY 2022 OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICTWIDE |
ADOPTED | 34538 | 5.01 | PURCHASE AND DELIVERY OF JANITORIAL SUPPLIES, VARIOUS VENDORS OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICTWIDE |
ADOPTED | 34539 | 5.02 | COSMETOLOGY KITS MARIANNA INDUSTRIES, INC. AND YOURNEWSCHOOL HARRY S TRUMAN COLLEGE |
|
ADOPTED | 34540 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
* | 34541 | 7.00 | MONTHLY SUMMARIES AND EXPENDITURES REPORT |
|
* | 34542 | N/A | CCC NET PROMOTER SCORE |
|
| 34543 | N/A | DALEY COLLEGE AFTER 22- COMPREHENSIVE TRANSITION PROGRAM |
* | 34544 | N/A | FY23 PRELIMINARY BUDGET |
| | | |
* RECEIVED AND PLACED ON FILE |
Board Report Home
34515-34544
|