APRIL 9, 2015 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 32602 | | MARCH 5, 2015 REGULAR BOARD MEETING MINUTES |
|
ADOPTED | 32603 | 1.00 | RESOLUTION AUTHORIZING THE TRANSFER OF FUNDS ANNUAL UTILITIES BUDGET INTEGRYS ENERGY SERVICES OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES/OFFICE OF FINANCE DISTRICT WIDE |
ADOPTED | 32604 | 1.00 | RESOLUTION AUTHORIZING THE TRANSFER OF FUNDS ANNUAL AT&T TELCOM BUDGET OFFICE OF INFORMATION TECHNOLOGY/OFFICE OF FINANCE DISTRICT WIDE |
|
ADOPTED | 32605 | 2.00 | PERSONNEL REPORT – GENERAL/ FUNDED |
|
ADOPTED | 32606 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 32607 | 4.00 | ELECTRICAL LOW VOLTAGE – JOB ORDER CONTRACTING AGREEMENT MUNDO ELECTRIC CO PACE SYSTEMS, INC. COURTESY ELECTRIC, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32608 | 4.01 | ANNUAL ELECTRICAL REPAIR CONTRACT MUNDO ELECTRIC COMPANY PACE SYSTEMS, INC. CORPORATION (RENEWAL) OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES (AMENDMENT TO BOARD REPORT #31071 ADOPTED ON JULY 14, 2011 AND #32340 ADOPTED ON JULY 10, 2014) |
ADOPTED | 32609 | 4.02 | MATH EMPORIUMS FURNITURE PURCHASE HENRICKSEN & CO. INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32610 | 4.03 | COMMISSIONING UPGRADED SYSTEMS AND EQUIPMENT GLOBETROTTERS ENGINEERING CORPORATION DAWSON TECHNICAL INSTITUTE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32611 | 4.04 | ANNUAL BUILDING REPAIR FOR GLASS AND MIRROR REPLACEMENTS, GLASS FILM INSTALLATIONS, WINDOW APPLIQUES, GLAZING, ARCHITECTURAL METALS AND BOARD-UP SERVICES AMERICAN GLASS AND ALUMINUM ERECTORS, INC. (RENEWAL) OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32612 | 4.05 | SECURITY ACCESS CONTROL PROJECTS WIGHT & COMPANY OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32613 | 4.06 | SAFEKEEPING AND CUSTODIAL SERVICES HARRIS N.A. OFFICE OF FINANCE (AMENDMENT TO BOARD REPORT #31073 ADOPTED ON JULY 14, 2011) |
ADOPTED | 32614 | 4.07 | ELECTRONIC PAYMENT CARD SERVICES U.S. BANK NATIONAL ASSOCIATION OFFICE OF FINANCE DISTRICT WIDE |
ADOPTED | 32615 | 4.08 | DISTRICT SMALL COACH BUS TRANSPORTATION SERVICES OFFICE OF ACADEMIC AFFAIRS (AMENDMENT TO BOARD REPORT #32274 ADOPTED ON MAY 1, 2014) DISTRICT WIDE |
ADOPTED | 32616 | 4.09 | COMPENSATION AND CLASSIFICATION STUDY DELOITTE CONSULTING, LLP OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT (AMENDMENT TO BOARD REPORT #32309 ADOPTED ON THURSDAY, JUNE 05, 2014) |
ADOPTED | 32617 | 4.10 | TELEVISION COMMERCIAL PRODUCTION SERVICES WALKING SHADOWS PRODUCTIONS OFFICE OF INSTITUTIONAL ADVANCEMENT DISTRICT WIDE |
ADOPTED | 32618 | 4.11 | LICENSING OF CUSTOMER RELATIONSHIP & ENGAGEMENT MANAGEMENT SYSTEM, IMPLEMENTION AND HOSTING SERVICES COMMUNICATIONS PRODUCTS, INC. OFFICE STRATEGY AND INSTITUTIONAL INTELLIGENCE DISTRICT WIDE |
ADOPTED | 32619 | 4.12 | PROFESSIONAL SERVICES AGREEMENT COOK COUNTY FOREST PRESERVE DISTRICT DOCUMENTARY JUNETEENTH PRODUCTIONS OFFICE OF BUSINESS ENTERPRISES |
|
ADOPTED | 32620 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY DISTRICT-WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32621 | 5.01 | PURCHASE OF NEW UNIFORMS FOR COSMETOLOGY PROGRAM-TRUMAN COLLEGE, CULINARY ARTS AND HOSPITALITY PROGRAMS–WASHBURNE CULINARY AND HOSPITALITY AND SAFETY AND SECURITY DEPARTMENTS VCG UNIFORMS KALE UNIFORMS, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32622 | 5.02 | PURCHASE OF HVAC-R TRAINING UNITS HAMPDEN ENGINEERING CORPORATION CAREER TECHNICAL EDUCATION, HVAC-R PROGRAM KENNEDY-KING COLLEGE |
ADOPTED | 32623 | 5.03 | PURCHASE OF AUTOMOTIVE COLLISION TECHNOLOGY EQUIPMENT SPANESI AMERICAS INC. CAREER TECHNICAL EDUCATION, AUTOMOTIVE COLLISION TECHNOLOGY KENNEDY-KING COLLEGE |
|
ADOPTED | 32624 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURESS |
* | 32625 | 7.00 | SHORT TERM FACILITIES USE PERMITS AND FACILITIES USE LICENSE AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32626 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE CHANCELLOR MONTHLY SUMMARY EXPENSE INCURRED |
* | 32627 | 7.02 | AGREEMENTS APPROVED BY THE CHANCELLOR, COLLEGE PRESIDENT AND THE CHIEF ACADEMIC OFFICER MONTHLY SUMMARY NO EXPENSE INCURRED |
* | 32528 | 7.03 | CLINICAL AGREEMENTS MONTHLY SUMMARY – NO EXPENSE INCURRED AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS |
* | 32629 | 7.04 | TRAINING AGREEMENT, COLLABORATION AGREEMENT AND SHARED FACILITIES USE LICENSE AGREEMENT APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32630 | 7.05 | WYCC MONTHLY SUMMARY EXPENSE INCURRED |
* | 32631 | 7.06 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | 32632 | | COLLEGE SCORECARDS – VC RASMUS LYNNERUP |
* |
32633 |
| MARCH 31, 2015 AD HOC CONSTRUCTION COMMITTEE |
* |
32634 |
|
APRIL 6, 2015 ACADEMIC AFFAIRS AND ADMINISTRATIVE SERVICES COMMITTEE |
* RECEIVED AND PLACED ON FILE |
Board Report Home
32602-32634
|