|
|
August 6, 2009 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
ADOPTED | 29663 |
3.00 | RESOURCE DEVELOPMENT NEW INITIATIVES CITY COLLEGES OF CHICAGO |
ADOPTED | 29664 |
3.01 | RESOURCE DEVELOPMENT GRANTS FUNDED CITY COLLEGES OF CHICAGO |
|
ADOPTED | 29665 |
4.00 | ELECTRICITY PURCHASE CONTRACT LOCK IN AGREEMENT JUNE 2010-JUNE 2012 ALL DISTRICT FACILITIES |
ADOPTED | 29666 |
4.01 | GYMNASIUM FLOOR REFINISHING DALEY COLLEGE |
ADOPTED | 29667 |
4.02 | BASEBALL FIELD RENOVATION OLIVE-HARVEY COLLEGE |
ADOPTED | 29668 |
4.03 | JOB ORDER CONTRACTING AGREEMENTS ADMINISTRATIVE SERVICES |
ADOPTED | 29669 |
4.04 | AFFILIATED COMPUTER SERVICES PERKINS LOANS ADMINISTRATION SERVICES OFFICE OF FINANCE ALL COLLEGES |
ADOPTED | 29670 |
4.05 | PROFESSIONAL SERVICES AGREEMENT STAFF DEVELOPMENT PROGRAM OFFICE OF HUMAN RESOURCES |
ADOPTED | 29671 |
4.06 | SERVICE AND MAINTENANCE AGREEMENT FOR SIEMENS SECURITY ACCESS/EMERGENCY SYSTEM KENNEDY-KING COLLEGE |
ADOPTED | 29672 |
4.07 | SERVICE AND MAINTENANCE AGREEMENT FOR SIEMENS SYSTEMS FIRE AND LIFE SAFETY ALARM EQUIPMENT KENNEDY-KING COLLEGE |
ADOPTED | 29673 |
4.08 |
RE-BID OF SHUTTLE BUS TRANSPORTATION SERVICES TRUMAN COLLEGE |
ADOPTED | 29674 |
4.09 |
MRI TRAINING AGREEMENT DIAGNOSTIC MEDICAL IMAGING PROGRAMS WRIGHT COLLEGE |
DEFERRED UNTIL SEPTEMBER 3RD BOARD MEETING |
|
4.10 | WYCC BROADCAST COMMUNICATIONS MAINTENANCE AGREEMENT WITH DIVERSIFIED SYSTEM INTEGRATIONS WYCC KENNEDY-KING COLLEGE |
|
ADOPTED | 29675 |
6.00 | PAYMENT OF LEGAL INVOICES |
|
ADOPTED | 29676 |
7.00 | PURCHASE OF CTA TRANSIT CARDS ALL COLLEGES |
ADOPTED | 29677 |
7.01 | PURCHASE, DELIVERY AND INSTALLATION/ASSEMBLY OF A DIALYSIS MACHINE MALCOLM X COLLEGE |
ADOPTED | 29678 |
7.02 |
EMERGENCY POOL AREA REPAIRS TRUMAN COLLEGE |
ADOPTED | 29679 |
7.03 |
DISTRICT WIDE ADVERTISING SERVICES AND COLLEGE LOCAL PROMOTIONS DALEY, HAROLD WASHINGTON, KENNEDY-KING, MALCOLM X, OLIVE-HARVEY, TRUMAN AND WRIGHT COLLEGES (REMAINING APPROPRIATION) |
MONTHLY SUMMARY AND EXPENDITURES |
ADOPTED | 29680 |
8.00 | SOFTWARE LICENSING, SUB-CONTRACTOR TRAINING, PROFESSIONAL SERVICE AND OTHER AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE CHANCELLOR MONTHLY SUMMARY EXPENSE INCURRED |
ADOPTED | 29681 |
8.01 | WYCC MONTHLY SUMMARY EXPENSE INCURRED |
ADOPTED | 29682 |
8.02 | AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/EXPENSE GENERATED |
ADOPTED | 29683 |
8.03 | CLINICAL AGREEMENTS MONTHLY SUMMARY – NO EXPENSE INCURRED AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS |
ADOPTED | 29684 |
8.04 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
* RECEIVED & PLACED ON FILE |
Board Report Home
Click here for 29648-29662
Click here for 29663-29684
Click here for 29685-29696
|