February 6, 2025 Regular Board Meeting
|
|
REGULAR MEETING OF THE BOARD
Regular Board Meeting February 6th, 2025
Academic Affairs & Student Services Committee February 6th, 2025
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 35419 | N/A | MINUTES FROM THE DECEMBER 5, 2024 FINANCE AND ADMINISTRATIVE SERVICES
COMMITTEE MEETING |
APPROVED | 35420 | N/A | MINUTES FROM THE DECEMBER 5, 2024 REGULAR BOARD MEETING |
|
ADOPTED | 35387 | 1.00 | RESOLUTION AUTHORIZING TRUST AGREEMENTS WITH THE STATE OF ILLINOIS AND THE CAPITAL DEVELOPMENT BOARD FOR CONSTRUCTION PROJECTS THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 35388 | 1.01 | RESOLUTION ABATING THE TAX HERETOFORE LEVIED FOR THE YEAR 2024 TO PAY DEBT SERVICE ON UNLIMITED TAX GENERAL OBLIGATION BONDS (DEDICATED REVENUES), SERIES 2017 THE OFFICE OF FINANCE |
ADOPTED | 35389 | 1.02 | RESOLUTION ABATING THE TAX HERETOFORE LEVIED FOR THE YEAR 2024 TO PAY DEBT SERVICE ON UNLIMITED TAX GENERAL OBLIGATION BONDS (DEDICATED REVENUES), SERIES 2024 THE OFFICE OF FINANCE |
ADOPTED | 35390 | 1.03 | RESOLUTION TO SET TUITION FOR BOARD PROGRAMS THE OFFICE OF FINANCE DISTRICT WIDE |
ADOPTED | 35391 | 1.04 | RESOLUTION SABBATICAL APPROVALS DISTRICT WIDE |
ADOPTED | 35392 | 1.05 | RESOLUTION RENEWAL AND NON-RENEWAL OF NON-TENURED FACULTY ACADEMIC YEAR APPOINTMENTS THE OFFICE OF ACADEMIC AFFAIRS DISTRICT WIDE |
ADOPTED | 35393 | 1.06 | RESOLUTION TO ADOPT A WAIVER OF RESIDENCY FOR SPECIAL NEEDS POSITIONS THE OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT |
ADOPTED | 35394 | 1.07 | RESOLUTION TO AUTHORIZE PAYMENT TO VERA CREATIVE INC TRUMAN COLLEGE |
ADOPTED | 35395 | 1.08 | RESOLUTION DESTRUCTION OF CLOSED SESSION MINUTES THE OFFICE OF THE BOARD OF TRUSTEES |
ADOPTED | 35396 | 1.09 | RESOLUTION TO ELECT OFFICERS OF THE BOARD OF TRUSTEES THE OFFICE OF THE BOARD OF TRUSTEES |
ADOPTED | 35397 | 1.10 | RESOLUTION HONORING THE LIFE OF FORMER MALCOLM X PRESIDENT GHINGO BROOKS |
|
ADOPTED | 35398 | 2.00 | PERSONNEL REPORT |
|
ADOPTED | 35399 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 35400 | 4.00 | FURNITURE PURCHASES AND INSTALLATION SERVICES VARIOUS VENDORS THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 35401 | 4.01 | SALESFORCE LICENSES CARAHSOFT TECHNOLOGY CORP. THE OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 35402 | 4.02 | CUSTOMER RELATIONSHIP & ENGAGEMENT MANAGEMENT SYSTEM AND HOSTING SERVICES CPI SOLUTIONS, LLC ORACLE AMERICA, INC. THE OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 35403 | 4.03 | COMPUTER TECHNOLOGY EQUIPMENT AND SERVICES PACE SYSTEMS, INC. CDW-GOVERNMENT, LLC HAROLD WASHINGTON COLLEGE THE OFFICE OF INFORMATION TECHNOLOGY |
ADOPTED | 35404 | 4.04 | AUDIO VIDEO EQUIPMENT AND SERVICES PACE SYSTEMS, INC. TRUMAN COLLEGE THE OFFICE OF INFORMATION TECHNOLOGY |
ADOPTED | 35405 | 4.05 | COMPUTER TECHNOLOGY EQUIPMENT AND SERVICES PACE SYSTEMS INC. AND CDW-GOVERNMENT, LLC OLIVE HARVEY COLLEGE |
ADOPTED | 35406 | 4.06 | VEHICLE FLEET TIRE PURCHASES AND REPAIRS TRUCK TIRE SALES, INC OLIVE HARVEY COLLEGE |
ADOPTED | 35407 | 4.07 | TEXTBOOKS, EBOOKS AND COURSE MATERIALS BARNES AND NOBLE COLLEGE BOOKSELLERS, LLC THE OFFICE OF ACADEMIC AND STUDENT AFFAIRS THE OFFICE OF FINANCE- BUSINESS ENTERPRISE DISTRICT WIDE (RENEWAL) |
ADOPTED | 35408 | 4.08 | TRANE ENERGY SOLUTIONS FOR CLEAN ENERGY, ELECTRIC VEHICLE, ENERGY STORAGE AND CLEAN ENERGY MANUFACTORING TRAINING FACILITIES AND EQUIPMENT RICHARD J. DALEY, OLIVE-HARVEY COLLEGE, KENNEDY-KING COLLEGE, TRUMAN COLLEGE |
ADOPTED | 35409 | 4.09 | AUTOMATIVE TOOLS SNAP-ON INDUSTRIAL KENNEDY KING COLLEGE |
ADOPTED | 35410 | 4.10 | EV VEHICLES WEST JEFF AUTO SALES, LLC DBA HAWK OF JOLIET KENNEDY KING COLLEGE |
ADOPTED | 35411 | 4.11 | EV AUTOMOTIVE PURCHASE W.W. GRAINGER, INC AUTOMOTIVE DEPARTMENT KENNEDY KING COLLEGE |
|
ADOPTED | 35412 | 5.00 | ELECTRICAL LOW VOLTAGE - JOB ORDER CONTRACT (JOC) PROJECTS
MONTHLY SUMMARY FEBRUARY 2025
THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES
DISTRICT WIDE |
ADOPTED | 35413 | 5.01 | JOB ORDER CONTRACT (JOC) PROJECTS
MONTHLY SUMMARY FEBRUARY 2025
THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
|
ADOPTED | 35414 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
|
* | 35415 | N/A | FACULTY COUNCIL REPORT |
|
* | 35416 | N/A | STUDENT TRUSTEE REPORT |
|
* | 35417 | N/A | SPECIAL NEEDS POSITIONS |
* | 35418 | N/A | TUITION PROPOSAL |
| | | |
* RECEIVED AND PLACED ON FILE |
Board Report Home
35387-35418
|