APRIL 3, 2014 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 32226 | | FEBRUARY 26, 2014 ACADEMIC AFFAIRS COMMITTEE MINUTES |
APPROVED | 32227 | | MARCH 6, 2014 REGULAR BOARD MEETING MINUTES |
|
ADOPTED | 32228 | 1.00 | RESOLUTION TO ADOPT REVISIONS TO THE ACADEMIC POLICY AND PROCEDURES MANUAL OF THE CITY COLLEGES OF CHICAGO OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32229 | 1.01 | RESOLUTION AUTHORIZING EXECUTION OF AN INTERGOVERNMENTAL AGREEMENT WITH THE CHICAGO HOUSING AUTHORITY (CHA) TO PROVIDE THE DELIVERY OF EDUCATIONAL SERVICES TO CHA, HOUSING CHOICE VOUCHER AND PROPERTY RENTAL ASSISTANCE PROGRAM FAMILIES OFFICE OF ACADEMIC AFFAIRS/OFFICE OF INSTITUTIONAL ADVANCEMENT |
ADOPTED | 32230 | 1.02 | RESOLUTION RENEWAL AND NON-RENEWAL OF NON-TENURED FACULTY ACADEMIC YEAR APPOINTMENTS (AMENDMENT TO BOARD RESOLUTION #32170 ADOPTED ON FEBRUARY 6, 2014) OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32231 | 1.03 | RESOLUTION ADOPTING A STATE UNIVERSITY RETIREMENT SYSTEMS (“SURS”) ANNUITANT POLICY OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT |
|
ADOPTED | 32232 | 2.00 | PERSONNEL REPORT - GENERAL/ FUNDED |
|
ADOPTED | 32233 | 3.00 | RESOURCE DEVELOPMENT REPORT |
ADOPTED | 32234 | 3.01 | RESOURCE DEVELOPMENT GRANTS FUNDED AND RECEIVED |
|
ADOPTED | 32235 | 4.00 | DISTRICT WIDE SHUTTLE BUS SERVICES SCR MEDICAL TRANSPORTATION, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32236 | 4.01 | JOB ORDER CONTRACTING PROGRAM CONSULTANT GORDIAN GROUP, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32237 | 4.02 | ELEVATOR REPAIR AND REGULATORY UPGRADE SERVICES FOR ELEVATORS AND ESCALATORS KONE, INC. DISTRICT WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32238 | 4.03 | HUMAN PATIENT SIMULATOR SYSTEM REPLACEMENT AND MAINTENANCE CAE HEALTHCARE DISTRICTWIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32239 | 4.04 | MATERIAL TESTING FOR NEW CONSTRUCTION GSG MATERIAL TESTING INCORPORATED MALCOLM X COLLEGE/ OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32240 | 4.05 | OPT-E-MAN SERVICE SOLUTION AT&T CORPORATION OFFICE OF INFORMATION TECHNOLOGY/ OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT OFFICE |
ADOPTED | 32241 | 4.06 | SAFEKEEPING AND CUSTODIAL SERVICES HARRIS N.A. (AMENDMENT TO BOARD REPORT 31073 ADOPTED JULY 14, 2011) (RENEWAL OPTION) OFFICE OF FINANCE |
ADOPTED | 32242 | 4.07 | CALL CENTER CONSULTING GLOBAL CONTACT SERVICES, LLC DISTRICT WIDE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32243 | 4.08 | PREPARATION AND DELIVERY OF MEALS CHILD DEVELOPMENT LABORATORY SCHOOLS COMPASS GROUP, USA (RENEWAL OPTION) OFFICE OF BUSINESS ENTERPRISE (RATIFICATION) |
ADOPTED | 32244 | 4.09 | MEMORANDUM OF UNDERSTANDING BETWEEN THE CITY COLLEGES OF CHICAGO (WRIGHT COLLEGE) AND THE COMMUNITY AND ECONOMIC DEVELOPMENT ASSOCIATION OF COOK COUNTY (AMENDMENT TO BOARD REPORT #30849 APPROVED ON JANUARY 11, 2011) (RATIFICATION) |
|
ADOPTED | 32245 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY DISTRICT-WIDE |
ADOPTED | 32246 | 5.01 | SCHOOL BUS TRANSPORTATION SERVICES A.M. BUS COMPANY, INC. BJ'S TRANSPORTATION, INC. E.J. BROWNLEE TRANSPORTATION JEWEL'S BUS COMPANY R&D BUS COMPANY, INC. DISTRICT WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32247 | 5.02 | REPAIR, REPLACEMENT AND FABRICATION OF SIGNAGE SYSTEMS AGAE/M-K JOINT VENTURE JOINT PURCHASING AGREEMENT DISTRICT-WIDE (AMENDMENT TO BOARD REPORT #31213, ADOPTED ON NOVEMBER 3, 2011) OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32248 | 5.03 | PURCHASE OF COMPUTER NUMERICAL CONTROLLED (CNC) LATHE HAAS FACTORY OUTLET RICHARD J. DALEY COLLEGE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
|
ADOPTED | 32249 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURESS |
* | 32250 | 7.00 | SHORT TERM FACILITIES USE PERMITS AND FACILITIES USE LICENSE AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32251 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE CHANCELLOR MONTHLY SUMMARY EXPENSE INCURRED |
* | 32252 | 7.02 | AGREEMENTS APPROVED BY THE CHANCELLOR, COLLEGE PRESIDENT AND THE PROVOST MONTHLY SUMMARY NO EXPENSE INCURRED |
* | 32253 | 7.03 | CLINICAL AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS MONTHLY SUMMARY NO EXPENSE INCURRED |
* | 32254 | 7.04 | TRAINING AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32255 | 7.05 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | 32256 | | STRATEGY AND FY15 BUDGET PROCESS - VICE CHANCELLOR RASMUS LYNNERUP |
|
* | 32257 | | CHRISTINE AGUILA - TRUMAN COLLEGE |
|
* | 32258 | | MARCH 26, 2014 AD HOC CONSTRUCTION COMMITTEE |
* RECEIVED AND PLACED ON FILE |
Board Report Home
32226-32258
|