FEBRUARY 2022 Regular Board Meeting
|
|
REGULAR MEETING OF THE BOARD
February 2022 City Colleges of Chicago Regular Board Meeting - YouTube
February 2022 Academic Affairs and Student Services Committee Meeting - YouTube
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
ADOPTED | 34395 | 1.00 | APPLICATION FOR NEW PROGRAMS BASIC CERTIFICATE CANNABIS APPLIED STUDIES ADVANCED CERTIFICATE CANNABIS PROCESSING TECHNICIAN ASSOCIATE OF APPLIED SCIENCE CANNABIS STUDIES OFFICE OF ACADEMIC AND STUDENT AFFAIRS OLIVE-HARVEY COLLEGE AND WILBUR WRIGHT COLLEGE |
ADOPTED | 34396 | 1.01 | SABBATICAL APPROVALS DISTRICT WIDE |
ADOPTED | 34397 | 1.02 | RENEWAL AND NON-RENEWAL OF NON-TENURED FACULTY ACADEMIC YEAR APPOINTMENTS OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICT WIDE |
ADOPTED | 34398 | 1.03 | ABATING THE TAX HERETOFORE LEVIED FOR THE YEAR 2021 TO PAY DEBT SERVICE ON UNLIMITED TAX GENERAL OBLIGATION BONDS (DEDICATED REVENUES), SERIES 2013 OFFICE OF FINANCE 34399 ABATING THE TAX HERETOFORE LEVIED FOR THE YEAR 2021 TO PAY DEBT SERVICE ON UNLIMITED TAX GENERAL OBLIGATION BONDS (DEDICATED REVENUES), SERIES 2017 OFFICE OF FINANCE |
ADOPTED | 34399 | 1.04 | ABATING THE TAX HERETOFORE LEVIED FOR THE YEAR 2021 TO PAY DEBT SERVICE ON UNLIMITED TAX GENERAL OBLIGATION BONDS (DEDICATED REVENUES), SERIES 2017 OFFICE OF FINANCE |
ADOPTED | 34400 | 1.05 | POLICIES AND AUTHORIZATION PRESENTIAL LEADERSHIP DEVELOPMENT OFFICE OF BOARD OF TRUSTEES/OHR |
ADOPTED | 34401 | 1.06 | TO APPROVE TENTATIVE AGREEMENTS FOR A COLLECTIVE BARGAINING AGREEMENT BETWEEN THE BOARD OF TRUSTEES OF COMMUNITY COLLEGE DISTRICT NO. 508 AND THE CITY COLLEGES POLICE OFFICERS ASSOCIATION, A CHAPTER OF THE COOK COUNTY COLLEGES TEACHERS UNION, LOCAL 1600, AFT, AFL-CIO |
|
ADOPTED | 34402 | 2.00 | PERSONNEL REPORT GENERAL/FUNDED |
|
ADOPTED | 34403 | 3.00 | RESOURCE DEVELOPMENT |
|
ADOPTED | 34404 | 4.00 | WATER TREATMENT CHEMICALS FOR HEATING, VENTILATION AND COOLING SYSTEMS GLOBAL WATER TECHNOLOGY, INC. DISTRICT WIDE |
ADOPTED | 34405 | 4.01 | EMERGENCY FACILITY RESTORATION SERVICES ACTION CLEANERS, INC D/B/A ACR, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 34406 | 4.02 | ANNUAL PLUMBING AND PIPING REPAIR WORK CONTRACT T&J PLUMBING CORE MECHANICAL INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 34407 | 4.03 | ELECTRIC CURTAILMENT AGREEMENT CONSTELLATION NEWENERGY, INC ENERWISE GLOBAL TECHNOLOGIES LLC. (DBA CPOWER) OFFICE OF ADMINISTRATIVE AND PROCURMENT SERVICES DISTRICT WIDE |
ADOPTED | 34408 | 4.04 | ELECTRICITY PURCHASE CONTRACT LOCK IN AGREEMENT APPROVAL & AUTHORITY CONSTELLATION NEWENERGY, INC. OFFICE OF ADMINISTRATIVE AND PROCURMENT SERVICES DISTRICT WIDE |
ADOPTED | 34409 | 4.05 | NATURAL GAS PURCHASE CONTRACT LOCK IN AGREEMENT APPROVAL & AUTHORITY CONSTELLATION NEWENERGY- GAS DIVISION, LLC OFFICE OF ADMINISTRATIVE AND PROCURMENT SERVICES DISTRICT WIDE |
ADOPTED | 34410 | 4.06 | CAREER SERVICES FOR "STILL I RISE" PROGRAM ILLINOIS EQUITY STAFFING Department of Urban Agriculture Olive-Harvey College |
ADOPTED | 34411 | 4.07 | CUSTOMER RELATIONSHIP & ENGAGEMENT MANAGEMENT SYSTEM, IMPLEMENTATION AND HOSTING SERVICES CPI SOLUTIONS, LLC. OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 34412 | 4.08 | INFORMATION TECHNOLOGY CERTIFIED ASSOCIATE (ITCA) AND CERTIFIED IN EMERGING TECHNOLOGY (CET) VIRTUAL COURSE OFFERINGS ISACA COMMUNITY AND CONTINUING EDUCATION / MALCOLM X COLLEGE MALCOLM X COLLEGE |
ADOPTED | 34413 | 4.09 | PARTICIPATION IN THE U-PASS PROGRAM CHICAGO TRANSIT AUTHORITY OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICT WIDE (AMENDMENT TO BOARD REPORT #34281, ADOPTED JULY 13, 202 ) |
ADOPTED | 34414 | 4.10 | STUDENT PAYMENT SYSTEMS (CREDIT CARD PROCESSING AND STUDENT PAYMENT PLANS) NELNET BUSINESS SERVICES D.B.A. NELNET CAMPUS COMMERCE DISTRICT WIDE OFFICE OF STUDENT FINANCES |
ADOPTED | 34415 | 4.11 | QUALTRICS EXPERIENCE MANAGEMENT PLATFORM SHI INTERNATIONAL CORPORATION IREPO GRANT MALCOLM X COLLEGE |
ADOPTED | 34416 | 4.12 | EMSI BURNING GLASS CAREER COACH AND CAREER COACH WIDGET BUILDER |
|
ADOPTED | 34417 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY – FEBRUARY 2022 OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 34418 | 5.01 | ELECTRICAL LOW VOLTAGE- JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY – FEBRUARY 2022 OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
|
ADOPTED | 34419 | 6.00 | LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
* | 34420 | 7.00 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
| | |
THERE WAS NO DISTRICT UPDATE |
|
| | |
THERE WAS NO COMMITTEE PRESENTATIONS |
|
* |
34421 | N/A |
FACULTY COUNCIL REPORT |
| | | |
* RECEIVED AND PLACED ON FILE |
Board Report Home
34395-34421
|