DECEMBER 2021 Regular Board Meeting
|
|
REGULAR MEETING OF THE BOARD
December 2021 Finance and Administrative Services Committee Meeting - YouTube
December 9, 2021 Regular Board Meeting Video
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
ADOPTED | 34367 | 1.00 | TRANSMIT FISCAL YEAR 2021 ANNUAL AUDIT OFFICE OF FINANCE |
ADOPTED | 34368 | 1.01 | LEVYING TAXES FOR THE LEVY YEAR 2021 OFFICE OF FINANCE |
ADOPTED | 34369 | 1.02 | LEASE AGREEMENT GIFT OF HOPE HEALTH SCIENCES AND CAREER PROGRAMS |
ADOPTED | 34370 | 1.03 | TO AUTHORIZE PAYMENT TO CASTLE BRANCH, INC. MALCOLM X COLLEGE |
ADOPTED | 34371 | 1.04 | AUTHORIZING THE EXECUTION AND DELIVERY OF AGREEMENTS BETWEEN THE BOARD OF TRUSTEES AND THE CITY OF CHICAGO DEPARTMENT OF FAMILY SUPPORT SERVICES AND THE BOARD OF TRUSTEES AND THE ILLINOIS NETWORK OF CHILD CARE RESOURCE AND REFERRAL AGENCIES |
ADOPTED | 34372 | 1.05 | RECOGNITION OF COVID-19 EFFORTS OFFICE OF HUMAN RESOURCES |
ADOPTED | 34373 | 1.06 | TEMPORARY POLICIES AND AUTHORIZATION SICK LEAVE POLICY HUMAN RESOURCES DEPARTMENT |
|
ADOPTED | 34374 | 2.00 | PERSONNEL REPORT |
|
ADOPTED | 34375 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 34376 | 4.00 | AUTOMATED EXTERNAL DEFIBRILLATORS SECOND CHANCE CARDIAC SOLUTIONS, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 34377 | 4.01 | EQUIPMENT SERVICES, MAINTENANCE AND REPAIR BUS AND TRUCK OF CHICAGO, INC OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES OLIVE-HARVEY COLLEGE |
ADOPTED | 34378 | 4.02 | LABOR MARKET SKILLS MAPPING TO COURSE CONTENT SHI INTERNATIONAL CORPORATION EMSI, LLC OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICT WIDE |
ADOPTED | 34379 | 4.03 | ADA COMPLIANT SOFTWARE LICENSING BLACKBOARD INC. ACADEMIC AND STUDENT AFFAIRS DISTRICT WIDE |
ADOPTED | 34380 | 4.04 | BOARD OF TRUSTEES OF COMMUNITY COLLEGE DISTRICT NO. 508 COUNTY OF COOK AND STATE OF ILLINOIS RENTAL AGREEMENT FOR DISTRICT WIDE COMMENCEMENT CEREMONY WINTRUST ARENA OFFICE OF ACADEMIC AFFAIRS DISTRICT WIDE |
ADOPTED | 34381 | 4.05 | MANGEMENT OF THE PREFERRED PROVIDER ORGANIZATION ("PPO") PRESCRIPTION DRUG PLAN FOR EMPLOYEES AND RETIREES CAREMARK LLC OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT DISTRICT WIDE (RENEWAL) |
ADOPTED | 34382 | 4.06 | BACKGROUND CHECKS AND PRE-EMPLOYMENT SCREENING SERVICES EMPLOYMENT BACKGROUND INVESTIGATIONS, INC. DISTRICT WIDE OFFICE OF HUMAN RESOURCES |
ADOPTED | 34383 | 4.07 | MANGEMENT OF THE HEALTH ADVOCACY SOLUTIONS PREFERRED PROVIDER ORGANIZATION ("PPO") MEDICAL PLAN MDx MEDICAL INC., d/b/a/ SAPPHIRE DIGITAL OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT DISTRICT WIDE (RENEWAL) |
ADOPTED | 34384 | 4.08 | CLAIMS ADMINISTRATION SERVICES DISTRICT VISION PLAN VISION SERVICE PROVIDERS OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT DISTRICT WIDE |
ADOPTED | 34385 | 4.09 | BUDGET PLANNING AND ENTERPRISE PERFORMANCE MANAGEMENT SYSTEM - ANAPLAN, INC. OFFICE OF FINANCE (AMENDMENT TO BOARD REPORT #33540, ADOPTED ON AUGUST 3, 2018) |
|
ADOPTED | 34386 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS
MONTHLY SUMMARY - DECEMBER 2021
OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES
DISTRICT WIDE
|
|
ADOPTED | 34387 | 6.00 | LEGAL INVOICES TO BE PAID |
MONTHLY SUMMARIES AND EXPENDITURES |
* | 34388 | 7.0 | FACILITIES USE PERMITS
APPROVED BY THE OFFICERS OF THE DISTRICT
AUGUST AND SEPTEMBER MONTHLY SUMMARY
|
* | 34389 | 7.0 | UTILITY POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARYAPPROVED BY THE OFFICERS OF THE DISTRICT
OCTOBER AND NOVEMBER MONTHLY SUMMARY
|
|
* | 34390 | | GIFT OF HOPE PRESENTATION - MX |
|
* | 34391 | | FY 2021 AUDIT PRESENTATION |
* | 34392 | | RSM CCC FY21 AUDIT PRESENTATION |
| | | |
* RECEIVED AND PLACED ON FILE |
Board Report Home
34367-34392
|