June 7, 2018 Special Board Meeting
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 33466 | N/A | MINUTES OF THE DECEMBER 7, 2017 REGULAR BOARD MEETING |
APPROVED | 33467 | N/A | MINUTES OF THE JANUARY 11, 2018 REGULAR BOARD MEETING |
APPROVED | 33468 | N/A | MINUTES OF THE FEBRUARY 1, 2018 REGULAR BOARD MEETING |
APPROVED | 33469 | N/A | MINUTES OF THE MARCH 1, 2018 REGULAR BOARD MEETING |
APPROVED | 33470 | N/A | MINUTES OF THE APRIL 5, 2018 REGULAR BOARD MEETING |
APPROVED | 33471 | N/A | MINUTES OF THE MAY 3, 2018 REGULAR BOARD MEETING |
APPROVED | 33472 | N/A | MINUTES OF THE MAY 10, 2018 SPECIAL BOARD MEETING |
|
ADOPTED | 33473 | 1.00 | RESOLUTION RESOURCE ALLOCATION MANAGEMENT PLAN (RAMP) FISCAL YEAR 2020 OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 33474 | 1.01 | RESOLUTION TO AUTHORIZE TRANSFER OF FUNDS OFFICE OF FINANCE DISTRICT WIDE |
ADOPTED | 33475 | 1.02 | RESOLUTION APPLICATION FOR NEW PROGRAM ASSOCIATES OF FINE ARTS PROGRAM IN STUDIO ART OFFICE OF ACADEMIC AND STUDENT AFFAIRS WILBUR WRIGHT COLLEGE |
ADOPTED | 33476 | 1.03 | RESOLUTION APPOINTMENT OF IGNACIO IV LOPEZ, ED.D. PRESIDENT, HAROLD WASHINGTON COLLEGE CITY COLLEGES OF CHICAGO |
ADOPTED | 33477 | 1.04 | RESOLUTION APPOINTMENT OF GREGORY A. THOMAS, PH.D. PRESIDENT, KENNEDY-KING COLLEGE CITY COLLEGES OF CHICAGO |
ADOPTED | 33478 | 1.05 | RESOLUTION APPOINTMENT OF DAVID A. SANDERS PRESIDENT, MALCOLM X COLLEGE CITY COLLEGES OF CHICAGO |
ADOPTED | 33479 | 1.06 | RESOLUTION TO APPOINT STUDENT BOARD MEMBER OFFICE OF THE BOARD OF TRUSTEES |
|
ADOPTED | 33480 | 2.00 | PERSONNEL REPORT |
|
ADOPTED | 33481 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 33482 | 4.00 | SOIL REMOVAL FOR TRANSPORTATION, DISTRIBUTION AND LOGISTICS CENTER CONSTRUCTION BRANDENBURG INDUSTRIAL SERVICE COMPANY OLIVE-HARVEY COLLEGE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 33483 | 4.01 | PROFESSIONAL TEMPORARY SUBSTITUTE STAFF CHILDCARE CAREERS, LLC CHILD DEVELOPMENT LABORATORY SCHOOLS OFFICE OF FINANCE AND BUSINESS ENTERPRISES (RENEWAL OPTION) DISTRICT WIDE |
ADOPTED | 33484 | 4.02 | TEMPORARY EXECUTIVE PLACEMENT SERVICES THE REGISTRY, A DIVISION OF COLLEGIATE ENTERPRISE SOLUTIONS, LLC OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT DISTRICT WIDE |
ADOPTED | 33485 | 4.03 | HIRING & RECRUITMENT SYSTEM ORACLE CORPORATION OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT (RENEWAL OPTION) DISTRICT WIDE |
ADOPTED | 33486 | 4.04 | COMPUTER/AUDIO VIDEO EQUIPMENT AND SERVICES PACE SYSTEMS, INC. AND CDW-GOVERNMENT, LLC OFFICE OF INFORMATION TECHNOLOGY (RENEWAL OPTION) DISTRICT WIDE |
ADOPTED | 33487 | 4.05 | TECHNICAL STAFF AUGMENTATION SERVICES VARIOUS VENDORS OFFICE OF INFORMATION TECHNOLOGY (RENEWAL OPTION) DISTRICT WIDE |
ADOPTED | 33488 | 4.06 | APPLE COLLEGIATE PURCHASE PROGRAM APPLE COMPUTER, INC OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 33489 | 4.07 | INFORMATION SECURITY ASSESSMENT CLARITY PARTNERS, LLC OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 33490 | 4.08 | TEMPORARY LEGAL SERVICES AXIOM GLOBAL INC. OFFICE OF THE GENERAL COUNSEL DISTRICT WIDE |
|
ADOPTED | 33491 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY - JUNE 2018 DISTRICT WIDE |
ADOPTED | 33492 | 5.01 | ELECTRICAL LOW VOLTAGE- JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY - JUNE 2018 DISTRICT WIDE |
ADOPTED | 33493 | 5.02 | LIBRARY BOOKS, TEXTBOOKS, PERIODICALS, REFERENCE BOOKS E-BOOKS AND ELECTRONIC RESOURCES EBSCO PUBLISHING (ALSO KNOWN AS EBSCO INFORMATION SERVICES) GALE | CENGAGE LEARNING FFICE OF ACADEMIC AND STUDENT AFFAIRS (EXTENSION OPTION) DISTRICT WIDE |
ADOPTED | 33494 | 5.03 | STUDENT COSMETOLOGY SUPPLIES THE BURMAX COMPANY MARIANNA INDUSTRIES, INC. OFFICE OF ACADEMIC AND STUDENT AFFAIRS (EXTENSION OPTION) HARRY S TRUMAN COLLEGE |
ADOPTED | 33495 | 5.04 | PURCHASE OF NEW UNIFORMS FOR THE COSMETOLOGY PROGRAM VCG UNIFORMS OFFICE OF ACADEMIC AND STUDENT AFFAIRS (EXTENSION OPTION) HARRY S TRUMAN COLLEGE |
|
ADOPTED | 33496 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
* | 33497 | 7.00 | FACILITIES USE PERMITS APPROVED BY THE OFFICERS OF THE DISTRICT JUNE MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 33498 | 7.01 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
| | | NO DISTRICT UPDATES FOR JUNE 2018 REGULAR BOARD MEETING |
|
* | 33499 | N/A | FACULTY COUNCIL REPORT |
|
* | 33500 | N/A | FY18 UPDATE PRESENTATION & TRANSFER PROGRAM PRESENTATION |
* RECEIVED AND PLACED ON FILE |
Board Report Home
33466-33500
|