September 3, 2026 Regular Board Meeting
|
|
|
REGULAR MEETING OF THE BOARD
Academic Affairs & Student Services Committee
Regular Board Meeting
|
| ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
| | | SEPTEMBER 3, 2026 COMMITTEE ON ACADEMIC AFFAIRS AND SERVICES MEETING AGENDA |
| | | SEPTEMBER 3, 2026 REGULAR BOARD MEETING AGENDA |
|
| APPROVED | 35944 | N/A | MINUTES FROM THE AUGUST 18, 2026, SPECIAL BOARD MEETING |
|
| ADOPTED | 35945 | 1.00 | RESOLUTION AUTHORIZING THE ISSUANCE OF NOT TO EXCEED $60,000,000 TAXABLE TAX ANTICIPATION WARRANTS OF COMMUNITY COLLEGE DISTRICT NUMBER 508, COUNTY OF COOK AND STATE OF ILLINOIS OFFICE OF FINANCE AND AUTHORIZING THE SALE OF SAID WARRANTS TO THE PURCHASER THEREOF THE OFFICE OF FINANCE |
| ADOPTED | 35946 | 1.01 | RESOLUTION AUTHORIZING AN INTERGOVERNMENTAL AGREEMENT WITH THE STATE OF ILLINOIS DEPARTMENT OF CENTRAL MANAGEMENT SERVICES UPWARD MOBILITY PROGRAM THE OFFICE OF ENROLLMENT MANAGEMENT DISTRICT WIDE |
| ADOPTED | 35947 | 1.02 | RESOLUTION AUTHORIZING AN INTERGOVERNMENTAL AGREEMENT WITH THE UNIVERSITY OF ILLINOIS CHICAGO (UIC) FOR TPSID GRANT EVALUATION AND TECHNICAL ASSISTANCE SERVICES THE OFFICE OF ACADEMIC AFFAIRS - ACCESSIBILITY SERVICES |
| ADOPTED | 35948 | 1.03 | RESOLUTION APPLICATION FOR NEW PROGRAMS BASIC CERTIFICATE IN COMMUNITY LEADERSHIP ADVANCED CERTIFICATE IN COMMUNITY LEADERSHIP THE OFFICE OF ACADEMIC AFFAIRS RICHARD J. DALEY COLLEGE & WILBUR WRIGHT COLLEGE |
| ADOPTED | 35949 | 1.04 | RESOLUTION APPLICATION FOR NEW PROGRAMS BASIC NURSING ASSISTANT THE OFFICE OF ACADEMIC AFFAIRS RICHARD J. DALEY COLLEGE |
| ADOPTED | 35950 | 1.05 | RESOLUTION APPLICATION FOR NEW PROGRAMS MEDICAL BILLING BASIC CERTIFICATE THE OFFICE OF ACADEMIC AFFAIRS RICHARD J. DALEY COLLEGE |
| ADOPTED | 35951 | 1.06 | RESOLUTION APPLICATION FOR NEW PROGRAMS MEDICAL CODING ADVANCED CERTIFICATE THE OFFICE OF ACADEMIC AFFAIRS RICHARD J. DALEY COLLEGE |
| ADOPTED | 35952 | 1.07 | RESOLUTION APPLICATION FOR NEW PROGRAMS PHLEBOTOMY BASIC CERTIFICATE THE OFFICE OF ACADEMIC AFFAIRS RICHARD J. DALEY COLLEGE |
| ADOPTED | 35953 | 1.08 | RESOLUTION AUTHORIZATION OF STUDY ABROAD PROGRAM FY 2027 MALCOLM X COLLEGE |
| ADOPTED | 35954 | 1.09 | RESOLUTION TO NAME THE COMMUNITY CENTER FOR TEACHING AND LEARNING AT MALCOLM X COLLEGE WEST CAMPUS IN HONOR OF CONGRESSMAN DANNY K. DAVIS MALCOLM X COLLEGE |
| ADOPTED | 35955 | 1.10 | RESOLUTION AUTHORIZING THE EXECUTION AND DELIVERY OF AGREEMENTS BETWEEN THE BOARD OF TRUSTEES AND THE BOARD OF EDUCATION OF THE CITY OF CHICAGO AND THE BOARD OF TRUSTEES AND THE ILLINOIS NETWORK OF CHILD CARE RESOURCE AND REFERRAL AGENCIES AMENDMENT TO BOARD REPORT #35846 HARRY S TRUMAN COLLEGE |
|
| ADOPTED | 35956 | 2.00 | PERSONNEL REPORT |
|
| ADOPTED | 35957 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
| ADOPTED | 35960 | 4.00 | AGREEMENT ORACLE SOFTWARE SUPPORT MAINTENANCE ORACLE AMERICA, INC. THE OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
| ADOPTED | 35961 | 4.01 | AGREEMENT ORACLE DATABASE CLOUD SERVICES ORACLE AMERICA, INC. THE OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
| ADOPTED | 35962 | 4.02 | AGREEMENT AUDIO VIDEO EQUIPMENT AND SERVICES PACE SYSTEMS, INC. THE OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE AMENDMENT OF BOARD REPORT #35140 |
| ADOPTED | 35963 | 4.03 | AGREEMENT MANAGED WEBSITE HOSTING PANTHEON SYSTEMS INC THE OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE AMENDMENT TO BOARD REPORT #34900 |
| ADOPTED | 35964 | 4.04 | AGREEMENT MANAGED WEBSITE HOSTING PANTHEON SYSTEMS, INC. THE OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE RENEWAL |
| ADOPTED | 35965 | 4.05 | AGREEMENT COLLEGE CREDENTIAL SERVICES INSTRUCTURE, INC. THE OFFICE OF ACADEMIC AFFAIRS DISTRICT WIDE AMENDMENT TO BOARD REPORT #35924 |
| ADOPTED | 35966 | 4.06 | AGREEMENT COMMUNICATION ACCESS REAL-TIME TRANSLATION (CART) SERVICES KARAS ENTERPRISES, INC. (D/B/A KARASCH AND ASSOCIATES) THE OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICT WIDE RENEWAL BOARD REPORT #34922 |
| ADOPTED | 35967 | 4.07 | AGREEMENT HVAC PROJECT BUILDOUT SERVICES FOR NC3 BAS TRAINING FACILITIES AND EQUIPMENT TRANE U.S. INC. KENNEDY-KING COLLEGE-HVAC PROGRAM |
| ADOPTED | 35968 | 4.08 | AGREEMENT EV INFRASTRUCTURE & EV CONVERSION TRAINING SELOC LLC OLIVE-HARVEY COLLEGE |
| ADOPTED | 35969 | 4.09 | AGREEMENT VISUALIZATION TABLE ANATOMAGE, INC. BIOLOGY & PHYSICAL SCIENCES PROGRAMS HARRY S TRUMAN COLLEGE |
| ADOPTED | 35970 | 4.10 | AGREEMENT TAB FUSION SOFTWARE SYSTEM AND MAINTENANCE WAREHOUSE DIRECT DBA MIDWEST OFFICE INTERIORS THE OFFICE OF FINANCE-ACCOUNTS PAYABLE |
| ADOPTED | 35971 | 4.11 | AGREEMENT ENVIRONMENTAL CONSULTING SERVICES SPECIALTY CONSULTING, INC. THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE RENEWAL OF BOARD REPORT #35321 |
| ADOPTED | 35972 | 4.12 | AGREEMENT SOLAR PHOTOVOLTAIC ELECTRICITY PURCHASE AGREEMENT COMMUNITY POWER GROUP, LLC. THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES OLIVE-HARVEY COLLEGE AMENDMENT TO BOARD REPORTS #33991, ADOPTED |
| ADOPTED | 35973 | 4.13 | AGREEMENT REAL ESTATE BROKERAGE AND CONSULTING SERVICES CBRE, INC. THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
| ADOPTED | 35974 | 4.14 | AGREEMENT AUDIO VISUAL, IT EQUIPMENT, AND SERVICES FOR THE SCHOOL OF NURSING EXPANSION PACE SYSTEMS, INC. THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES MALCOLM X COLLEGE/ KENNEDY-KING COLLEGE |
| ADOPTED | 35975 | 4.15 | AGREEMENT AUDIO VISUAL, IT EQUIPMENT AND SERVICES FOR WRIGHT COLLEGE STEM LABS PACE SYSTEMS, INC. THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES WRIGHT COLLEGE |
| ADOPTED | 35976 | 4.16 | AGREEMENT WATER TREATMENT CHEMICALS FOR HEATING, VENTILATION AND COOLING SYSTEMS GLOBAL WATER TECHNOLOGY, INC. THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
| ADOPTED | 35977 | 4.17 | AGREEMENT ANNUAL ELECTRICAL REPAIR CONTRACT MUNDO ELECTRIC CO. COURTESY ELECTRIC INCORPORATED THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE AMENDMENT TO BOARD REPORT #35895 |
|
| ADOPTED | 35978 | 5.00 | PURCHASE
JOB ORDER CONTRACT (JOC) PROJECTS
MONTHLY SUMMARY – SEPTEMBER 2026
THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES
DISTRICT WIDE |
|
| ADOPTED | 35979 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
| ADOPTED | 35937 | 7.00 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
| * | 35980 | N/A | FACULTY COUNCIL REPORT |
|
|
* RECEIVED AND PLACED ON FILE |
Board Report Home
35944-35980
|