August 3, 2018 Rescheduled Regular Board Meeting
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 33524 | N/A | MINUTES FROM THE THURSDAY, JANUARY 18, 2018 COMMITTEE ON FINANCE AND ADMINISTRATIVE SERVICES |
APPROVED | 33525 | N/A | MINUTES FROM THE FRIDAY, JANUARY 19, 2018 COMMITTEE ON ACADEMIC AFFAIRS AND STUDENT SERVICES |
APPROVED | 33526 | N/A | MINUTES FROM THE FRIDAY, FEBRUARY 23, 2018 COMMITTEE ON ACADEMIC AFFAIRS AND STUDENT SERVICES |
APPROVED | 33527 | N/A | MINUTES FROM THE THURSDAY, APRIL 19, 2018 JOINT COMMITTEE ON FINANCE AND ADMINISTRATIVE SERVICES AND ACADEMIC AFFAIRS AND STUDENT SERVICES |
APPROVED | 33528 | N/A | MINUTES FROM THE THURSDAY, MAY 31, 2018 JOINT COMMITTEE ON FINANCE AND ADMINISTRATIVE SERVICES AND ACADEMIC AFFAIRS AND STUDENT SERVICES |
APPROVED | 33529 | N/A | MINUTES FROM THE THURSDAY, JUNE 7, 2018 REGULAR BOARD MEETING |
APPROVED | 33530 | N/A | MINUTES FROM THE THURSDAY, JUNE 28, 2018 JOINT COMMITTEE ON FINANCE AND ADMINISTRATIVE SERVICES AND ACADEMIC AFFAIRS AND STUDENT SERVICES |
APPROVED | 33531 | N/A | MINUTES FROM THE THURSDAY, JULY 5, 2018 REGULAR BOARD MEETING |
|
ADOPTED | 33532 | 1.00 | RESOLUTION TO APPROVE SABBATICALS OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICT WIDE |
ADOPTED | 33533 | 1.01 | RESOLUTION TO ADOPT FACULTY RANK PROMOTIONS OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICT WIDE |
N/A | N/A | 1.02 | PULLED FROM CONSIDERATION |
N/A | N/A | 1.03 | PULLED FROM CONSIDERATION |
ADOPTED | 33534 | 1.04 | RESOLUTION AUTHORIZING THE EXECUTION OF AN AGREEMENT TO LEASE TELEVISION PRODUCTION EQUIPMENT AND A PRODUCTION VAN WITH EDWARD GUILLILAND TO BENEFIT MERCY HOME FOR BOYS & GIRLS OFFICE OF INSTITUTIONAL ADVANCEMENT |
ADOPTED | 33535 | 1.05 | RESOLUTION STUDENT TRUSTEE OFFICE OF THE BOARD OF TRUSTEES |
|
ADOPTED | 33536 | 2.00 | PERSONNEL REPORT |
|
ADOPTED | 33537 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 33538 | 4.00 | REAL ESTATE BROKERAGE AND CONSULTING SERVICES JONES LANG LASALLE MIDWEST, LLC AND CBRE, INC. (AMENDMENT TO BOARD REPORT #33313, ADOPTED OCTOBER 5, 2017 AND BOARD REPORT #33034, ADOPTED AUGUST 4, 2016) OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 33539 | 4.01 | ARCHITECTURAL AND ENGINEERING SERVICES MOODY NOLAN, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES (AMENDMENT TO BOARD REPORT #33289, ADOPTED ON AUGUST 3, 2017 AND BOARD REPORT # 31797, ADOPTED APRIL 4, 2013) MALCOLM X COLLEGE |
ADOPTED | 33540 | 4.02 | BUDGET PLANNING AND ENTERPRISE PERFORMANCE MANAGEMENT SYSTEM ANAPLAN, INC. OFFICE OF FINANCE AND OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 33541 | 4.03 | PARTICIPATION IN THE U-PASS PROGRAM CHICAGO TRANSIT AUTHORITY OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICT WIDE |
ADOPTED | 33542 | 4.04 | LICENSING OF FACULTY TO COURSE TO ROOM SCHEDULING SYSTEM AD ASTRA INFORMATION SYSTEMS, LLC OFFICE OF ACADEMIC AND STUDENT AFFAIRS AND OFFICE OF INFORMATION TECHNOLOGY (RENEWAL OPTION) DISTRICT WIDE |
ADOPTED | 33543 | 4.05 | REVIEW PROGRAM SERVICES FOR NURSING STUDENTS ASSESSMENT TECHNOLOGIES INSTITUTE, LLC (ATI) MALCOLM X COLLEGE |
ADOPTED | 33544 | 4.06 | TRAINING & COUNSELING SERVICES SGA YOUTH & FAMILY SERVICES HARRY S TRUMAN COLLEGE |
|
ADOPTED | 33545 | 5.00 | ENVIRONMENTAL CONSULTING SERVICES CARNOW, CONIBEAR & ASSOCIATES GSG CONSULTANTS, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 33546 | 5.01 | LIBRARY ONLINE DATABASE PUBLISHING SERVICES AND LEARNING RESOURCES FOR ALL LIBRARIES CENGAGE LEARNING (GALE)PROQUEST WESTGROUP OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICT WIDE |
ADOPTED | 33547 | 5.02 | LIBRARY ELECTRONIC SUBSCRIPTIONS FOR ALL LIBRARIES ILLINOIS LIBRARY AND INFORMATION NETWORK (ILLNET) ONLINE COMPUTER LIBRARY CENTER (OCLC) OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICT WIDE |
ADOPTED | 33548 | 5.03 | WIRELESS CELLULAR SERVICE VERIZON WIRELESS OFFICE OF INFORMATION TECHNOLOGY (RATIFICATION) DISTRICT WIDE |
ADOPTED | 33549 | 5.04 | PURCHASE AND DELIVERY OF MOBILE COMPUTER LAB FARBER SPECIALTY VEHICLES, INC. OLIVE-HARVEY COLLEGE |
|
ADOPTED | 33550 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
* | 33551 | 7.00 | FACILITIES USE PERMITS APPROVED BY THE OFFICERS OF THE DISTRICT JULY MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
|
| | | THERE ARE NO DISTRICT UPDATES |
|
* | 33552 | N/A | FACULTY COUNCIL REPORT |
|
* | 33553 | N/A | APPRENTICESHIP OVERVIEW |
* RECEIVED AND PLACED ON FILE |
Board Report Home
33524-33553
|