JUNE 4, 2016 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 32961 | | MAY 5, 2016 REGULAR BOARD MINUTES |
|
ADOPTED | 32962 | 1.00 | RESOLUTION RESOURCE ALLOCATION MANAGEMENT PLAN (RAMP) FISCAL YEAR 2018 OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32963 | 1.01 | RESOLUTION TO ADOPT FACULTY RANK PROMOTIONS OFFICE OF STRATEGY AND ACADEMIC GOVERNANCE DISTRICT WIDE |
ADOPTED | 32964 | 1.02 | MEMORIAL RESOLUTION PROFESSOR VERONICA VELANI-JACKSON OLIVE-HARVEY COLLEGE |
ADOPTED | 32965 | 1.03 | RESOLUTION DISPOSITION OF CLOSED SESSION MINUTES OFFICE OF THE BOARD OF TRUSTEES |
|
ADOPTED | 32966 | 2.00 | PERSONNEL REPORT – GENERAL/ FUNDED |
|
ADOPTED | 32967 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 32968 | 4.00 | SHUTTLE BUS SERVICES SCR MEDICAL TRANSPORTATION, INC. (RENEWAL) OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32969 | 4.01 | ANNUAL BUILDING REPAIR CONTRACT MECHANICAL/HVAC SYSTEMS CORE MECHANICAL, INC. DELTA HEATING AND AIR CONDITIONING, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32970 | 4.02 | MOVING AND RELOCATION SERVICES MIDWEST MOVING AND STORAGE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32971 | 4.03 | TEMPORARY AGENCY SERVICES VARIOUS VENDORS OFFICE OF FINANCE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES PROFESSIONAL TEMPORARY SUBSTITUTE STAFF |
ADOPTED | 32972 | 4.04 | ADA COMPLIANCE SOFTWARE DISABILITY ACCESS CONSULTANTS, LLC (CONTRACT EXTENSION)(AMENDMENT TO BOARD REPORT #31972 ADOPTED ON AUGUST 1, 2013) OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32973 | 4.05 | SPORTS MEDICINE AND DISTRICT REHABILITATION TRAINING SERVICES ATHLETICO MANAGEMENT, LLC OFFICE OF STRATEGY AND ACADEMIC GOVERNANCE DISTRICT WIDE |
ADOPTED | 32974 | 4.06 | SIGN LANGUAGE INTERPRETERS SERVICES CHICAGO AREA INTERPRETER REFERRAL SERVICES (CAIRS) OFFICE OF STRATEGY AND ACADEMIC GOVERNANCE DISTRICT WIDE |
ADOPTED | 32975 | 4.07 | TRANSFER EVALUATION SYSTEM (TES) BY COLLEGESOURCE OFFICE OF STRATEGY AND ACADEMIC GOVERNANCE DISTRICT WIDE |
ADOPTED | 32976 | 4.08 | COLLEGE PLACEMENT ENGLISH PLATFORM SERVICES MCCANN ASSOCIATES OFFICE OF STRATEGY AND ACADEMIC GOVERNANCE DISTRICT WIDE |
ADOPTED | 32977 | 4.09 | PREPARATION AND DELIVERY OF MEALS FOR CHILD DEVELOPMENT LABORATORY SCHOOLS TAHER, INC. (RENEWAL) OFFICE OF BUSINESS ENTERPRISE DISTRICT WIDE |
ADOPTED | 32979 | 4.11 | APPLE COLLEGIATE PURCHASE PROGRAM APPLE COMPUTER, INC. OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 32980 | 4.12 | LONG DISTANCE AND AUDIO-CONFERENCING TELECOMMUNICATION SERVICES AT&T CORPORATION OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 32981 | 4.13 | INTERNET SERVICES ILLINOIS DEPARTMENT OF CENTRAL MANAGEMENT SERVICES ILLINOIS CENTURY NETWORK OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 32982 | 4.14 | THIRD PARTY ADMINISTRATOR SERVICES CANNON COCHRAN MANAGEMENT SERVICES, INC. OFFICE OF RISK MANAGEMENT DISTRICT WIDE |
ADOPTED | 32983 | 4.15 | DESIGN AND PRINTING OF MONTHLY MEMBER PROGRAM GUIDES A+ MEDIA (RENEWAL) |
|
ADOPTED | 32984 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32985 | 5.01 | ELECTRICAL LOW VOLTAGE- JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32986 | 5.02 | LIBRARY CONSORTIA MEMBERSHIPS AND SOLE PURCHASES FOR ALL LIBRARIES OFFICE OF STRATEGY AND ACADEMIC GOVERNANCE DISTRICT WIDE |
ADOPTED | 32987 | 5.03 | WIRELESS CELLULAR SERVICE VERIZON WIRELESS OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
|
ADOPTED | 32988 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURESS |
* | 32989 | 7.00 | SHORT TERM FACILITIES USE PERMITS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32990 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND EXECUTIVE VICE CHANCELLOR/SENIOR ADVISER MONTHLY SUMMARY EXPENSE INCURRED |
* | 32991 | 7.02 | UTILITIES , POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | 32992 | * | PROFESSOR JENNIFER ALEXANDER – DALEY COLLEGE |
* RECEIVED AND PLACED ON FILE |
Board Report Home
32961-32991
|