JULY 9, 2015 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 32708 | | JUNE 4, 2015 REGULAR BOARD MEETING MINUTES |
|
ADOPTED | 32709 | 1.00 | RESOLUTION RESOURCE ALLOCATION MANAGEMENT PLAN (RAMP) FISCAL YEAR 2017 OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32710 | 1.01 | RESOLUTION TO ADOPT ANNUAL BUDGET FOR THE FISCAL YEAR ENDING JUNE 30, 2016 OFFICE OF FINANCE |
ADOPTED | 32711 | 1.02 | RESOLUTION AUTHORIZING SETTLEMENT OFFICE OF THE GENERAL COUNSEL |
|
ADOPTED | 32712 | 2.00 | PERSONNEL REPORT – GENERAL/ FUNDED |
|
ADOPTED | 32713 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 32714 | 4.00 | JOB ORDER CONTRACTING (JOC) AGREEMENTS DISTRICT WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES (RENEWAL) |
ADOPTED | 32715 | 4.01 | LANDSCAPE MANAGEMENT SERVICES CHRISTY WEBBER & COMPANY SPEEDY GONZALEZ LANDSCAPING, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES (RENEWAL) DISTRICT WIDE |
ADOPTED | 32716 | 4.02 | DISTRICT-WIDE USE OF DEPARTMENT OF FLEET MANAGEMENT FUELING STATIONS INTERGOVERNMENTAL AGREEMENT WITH THE CITY OF CHICAGO OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES (AMENDMENT TO BOARD REPORT #31919 ADOPTED ON JULY 11, 2013) (RATIFICATION) (RENEWAL OPTION) |
ADOPTED | 32717 | 4.03 | OLIVE-HARVEY COLLEGE BIOLOGY LABS JUAN GABRIEL MORENO ARCHITECTS (JGMA)OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES OLIVE-HARVEY COLLEGE |
ADOPTED | 32718 | 4.04 | COMMISSIONING EXISTING SYSTEMS CYCLONE ENERGY GROUP OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES KENNEDY-KING COLLEGE |
ADOPTED | 32719 | 4.05 | CAMPUS ATHLETIC TRAINERS AND FITNESS CENTER SERVICES ATHLETICO LTD. OFFICE OF ACADEMIC AFFAIRS DISTRICT WIDE |
ADOPTED | 32720 | 4.06 | INVESTMENT MANAGEMENT SERVICES PFM ASSET MANAGEMENT LLC OFFICE OF FINANCE DISTRICT WIDE |
ADOPTED | 32721 | 4.07 | ELECTRONIC STUDENT REFUND CARD SERVICES U.S. BANK (AMENDMENT TO BOARD REPORT 32154 ADOPTED FEBRUARY 11, 2010) (RENEWAL OPTION) OFFICE OF FINANCE DISTRICT WIDE |
ADOPTED | 32722 | 4.08 | INFORMATION TECHNOLOGY NETWORK EQUIPMENT, STAFF AUGMENTATION FOR INTEGRATION, TRAINING SERVICES, AND SUPPORT FOR THE NEW MALCOLM X COLLEGE ACADEMIC BUILDING NETECH OFFICE OF INFORMATION TECHNOLOGY DISTRICT OFFICE NEW MALCOLM X COLLEGE |
ADOPTED | 32723 | 4.09 | PURCHASE OF INFORMATION TECHNOLOGY PERSONAL COMPUTER EQUIPMENT, STAFF AUGMENTATION FOR INTEGRATION, TRAINING SERVICES, AND SUPPORT FOR THE NEW MALCOLM X COLLEGE ACADEMIC BUILDING PACE OFFICE OF INFORMATION TECHNOLOGY DISTRICT OFFICE, MALCOLM X COLLEGE |
ADOPTED | 32724 | 4.10 | INTERNET SERVICES ILLINOIS DEPARTMENT OF CENTRAL MANAGEMENT SERVICES OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 32725 | 4.11 | DIGITAL MARKETING SOFTWARE SYSTEM SILVERPOP SYSTEMS, INC. OFFICE OF INSTITUTIONAL ADVANCEMENT (RENEWAL) DISTRICT WIDE |
ADOPTED | 32726 | 4.12 | CAFETERIA, VENDING, CATERING, KIOSK, FOOD PURCHASE, AND CHILDCARE FOOD SERVICES TAHER, INC. OFFICE OF BUSINESS ENTERPRISES DISTRICT WIDE |
ADOPTED | 32727 | 4.13 | INSURANCE BROKERAGE SERVICES MARSH, USA OFFICE OF RISK MANAGEMENT (RATIFICATION) (RENEWAL OPTION) |
ADOPTED | 32728 | 4.14 | THIRD PARTY CLAIMS ADMINISTRATOR SERVICES CANNON COCHRAN MANAGEMENT SERVICES, INC OFFICE OF RISK MANAGEMENT (RATIFICATION) (RENEWAL OPTION) |
ADOPTED | 32729 | 4.15 | TRAINING & COUNSELING SERVICES SGA YOUTH & FAMILLY SERVICES HARRY S TRUMAN COLLEGE (RENEWAL) |
|
ADOPTED | 32730 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY DISTRICT-WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32731 | 5.01 | RENTAL OF PARKING SPACES INTERPARK OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32732 | 5.02 | FISCAL YEAR 2016 ADVERTISING SERVICES VARIOUS VENDORS OFFICE OF INSTITUTIONAL ADVANCEMENT DISTRICT WIDE |
|
ADOPTED | 32733 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURESS |
* | 32734 | 7.00 | SHORT TERM FACILITIES USE PERMITS AND FACILITIES USE LICENSE AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED
|
* | 32735 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE CHANCELLOR MONTHLY SUMMARY EXPENSE INCURRED |
* | 32736 | 7.02 | AGREEMENTS APPROVED BY THE CHANCELLOR, COLLEGE PRESIDENT AND THE PROVOST |
* | 32737 | 7.03 | CLINICAL AGREEMENTS MONTHLY SUMMARY – NO EXPENSE INCURRED AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS |
* | 32738 | 7.04 | TRAINING AGREEMENT, COLLABORATION AGREEMENT AND SHARED FACILITIES USE LICENSE AGREEMENT APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32739 | 7.05 | WYCC MONTHLY SUMMARY EXPENSE INCURRED |
* | 32740 | 7.06 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | 32741 | | EVC LAURENT PERNOT AND CFO JOYCE CARSON – FY2016 ANNUAL BUDGET |
|
* | 32742 | | PROFESSOR JENNIFER ALEXANDER – DALEY COLLEGE |
* RECEIVED AND PLACED ON FILE |
Board Report Home
32708-32742
|