July 10, 2014 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 32331 | | JUNE 5, 2014 REGULAR BOARD MEETING MINUTES |
APPROVED | 32332 | | MAY 21, 2014 COMMITTEE ON ACADEMIC AFFAIRS AND STUDENT SERVICES MINUTES |
|
ADOPTED | 32333 | 1.00 | RESOLUTION TO ADOPT ANNUAL BUDGET FOR THE FISCAL YEAR ENDING JUNE 30, 2015 OFFICE OF FINANCE |
ADOPTED | 32334 | 1.01 | RESOLUTION TO ADOPT REVISIONS TO THE ACADEMIC POLICY AND PROCEDURES MANUAL OF THE CITY COLLEGES OF CHICAGO OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32335 | 1.02 | RESOLUTION TO ADOPT REVISIONS TO ARTICLE 4 OF THE BOARD POLICIES AND PROCEDURES OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT |
|
ADOPTED | 32336 | 2.00 | PERSONNEL REPORT - GENERAL/ FUNDED |
|
ADOPTED | 32337 | 3.00 | RESOURCE DEVELOPMENT REPORT |
ADOPTED | 32338 | 3.01 | RESOURCE DEVELOPMENT GRANTS FUNDED AND RECEIVED |
|
ADOPTED | 32339 | 4.00 | COPIER, PRODUCTION REPROGRAPHICS EQUIPMENT AND SERVICES XEROX CORPORATION OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE (AMENDMENT TO BOARD REPORT # 31138 APPROVED SEPTEMBER 1, 2011) (RATIFICATION) |
ADOPTED | 32340 | 4.01 | ANNUAL ELECTRICAL REPAIR CONTRACT MUNDO ELECTRIC COMPANY PACE SYSTEMS, INC. (RENEWAL OPTION) OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32341 | 4.02 | SIGN LANGUAGE INTERPRETERS SERVICES CHICAGO AREA INTERPRETER REFERRAL SERVICES (CAIRS) OFFICE OF ACADEMIC AFFAIRS AND STUDENT SERVICES DISTRICT WIDE |
ADOPTED | 32342 | 4.03 | SOFTWARE SUPPORT MAINTENANCE SOLUTIONS ORACLE AMERICA, INC. (RENEWAL OPTION) OFFICE OF INFORMATION TECHNOLOGY |
ADOPTED | 32343 | 4.04 | PROFESSIONAL DEVELOPMENT AND IMPLEMENTATION SERVICES VARIOUS VENDORS (RENEWAL OPTION) OFFICE OF INFORMATION TECHNOLOGY DISTRICT-WIDE |
ADOPTED | 32344 | 4.05 | LICENSING OF FACULTY, TO COURSE, TO ROOM SCHEDULING SYSTEM AD ASTRA INFORMATION SYSTEMS, LLC OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 32345 | 4.06 | BANNERS, SIGNAGE AND LARGE FORMAT PRINTING VERIO GRAPHICS (RENEWAL OPTION) OFFICE OF INSTITUTIONAL ADVANCEMENT DISTRICT WIDE |
ADOPTED | 32346 | 4.07 | DIGITAL MARKETING SOFTWARE SYSTEM SILVERPOP SYSTEMS, INC. OFFICE OF INSTITUTIONAL ADVANCEMENT DISTRICT WIDE |
ADOPTED | 32347 | 4.08 | EVALUATOR FOR TITLE III AND TITLE V GRANTS FERRERI EDUCATIONAL SERVICES OFFICE OF ACADEMIC AFFAIRS AND STUDENT SERVICES HAROLD WASHINGTON COLLEGE WRIGHT COLLEGE (RATIFICATION) |
|
ADOPTED | 32348 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY DISTRICT-WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32349 | 5.01 | FISCAL YEAR 2015 ADVERTISING SERVICES VARIOUS VENDORS OFFICE OF INSTITUTIONAL ADVANCEMENT - MARKETING DISTRICT WIDE |
|
ADOPTED | 32350 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURESS |
* | 32351 | 7.00 | SHORT TERM FACILITIES USE PERMITS AND FACILITIES USE LICENSE AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32352 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE CHANCELLOR MONTHLY SUMMARY EXPENSE INCURRED |
* | 32353 | 7.02 | AGREEMENTS APPROVED BY THE CHANCELLOR, COLLEGE PRESIDENT AND THE PROVOST MONTHLY SUMMARY NO EXPENSE INCURRED |
* | 32354 | 7.03 | CLINICAL AGREEMENTS MONTHLY SUMMARY - NO EXPENSE INCURRED AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS |
* | 32355 | 7.04 | TRAINING AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32356 | 7.05 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | 32357 | | FY2015 BUDGET - VICE CHANCELLOR JOYCE CARSON |
|
* | 32358 | | JOSEPH CRAAN - OLIVE-HARVEY COLLEGE |
|
* | 32359 | | JUNE 19, 2014 AD HOC CONSTRUCTION COMMITTEE |
* RECEIVED AND PLACED ON FILE |
Board Report Home
32331-32359
|