May 7, 2026 Regular Board Meeting
|
|
|
REGULAR MEETING OF THE BOARD
Finance & Administrative Services Committee
Regular Board Meeting
|
| ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
| | | MAY 7, 2026 COMMITTEE ON FINANCE AND ADMINISTRATIVE SERVICES MEETING AGENDA |
| | | MAY 7, 2026 REGULAR BOARD MEETING AGENDA |
|
| APPROVED | 35841 | N/A | MINUTES FROM THE APRIL 2, 2026 ACADEMIC AFFAIRS AND STUDENT SERVICES
COMMITTEE MEETING |
| APPROVED | 35842 | N/A | MINUTES FROM THE APRIL 2, 2026 REGULAR BOARD MEETING |
|
| ADOPTED | 35843 | 1.00 | RESOLUTION CIVIL RIGHTS EDCUATION TRAVEL & PROGRAM SERVICES RESOLUTION TO AUTHORIZE PAYMENT TO THE JUSTICE JOURNEY EXPERIENCE THE OFFICE OF INSTITUTIONAL ADVANCEMENT DISTRICT WIDE |
| ADOPTED | 35844 | 1.01 | RESOLUTION TO RENEW AN INTERGOVERNMENTAL AGREEMENT WITH THE CHICAGO DEPARTMENT OF TRANSPORTATION TO UTILIZE THE GREENCORPS PROGRAM TO MAINTAIN CAMPUS GROUNDS AND PROMOTE SUSTAINABLE PRACTICES THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
| ADOPTED | 35845 | 1.02 | RESOLUTION TO AUTHORIZE PAYMENT TO CHILDCARE CAREERS LLC THE OFFICE OF ACADEMIC AFFAIRS-CHILD DEVELOPMENT LAB SCHOOLS |
| ADOPTED | 35846 | 1.03 | RESOLUTION AUTHORIZING THE EXECUTION AND DELIVERY OF AGREEMENTS BETWEEN THE BOARD OF TRUSTEES AND THE BOARD OF EDUCATION OF THE CITY OF CHICAGO AND THE BOARD OF TRUSTEES AND THE ILLINOIS NETWORK OF CHILD CARE RESOURCE AND REFERRAL AGENCIES |
| ADOPTED | 35847 | 1.04 | RESOLUTION TO RETROACTIVELY APPROVE TRANSFERS FROM THE WORK CASH FUND TO THE EDUCATION FUND THE OFFICE OF FINANCE |
| ADOPTED | 35848 | 1.05 | RESOLUTION THE APPOINTMENT OF STUDENT TRUSTEE THE OFFICE OF THE BOARD OF TRUSTEES |
|
| ADOPTED | 35850 | 2.00 | PERSONNEL REPORT |
|
| ADOPTED | 35851 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
| ADOPTED | 35852 | 4.00 | DENTAL CHAIRS & INSTALLATION HENRY SCHEIN, INC HEALTH SCIENCES & CAREERS PROGRAM MALCOLM X COLLEGE AMENDMENT TO BOARD REPORT #35768 |
| ADOPTED | 35853 | 4.01 | HVAC PROJECT BUILDOUT SERVICES NC3 BAS TRAINING FACILITIES AND EQUIPMENT TRANE U.S. INC. KENNEDY-KING COLLEGE AMENDMENT TO BOARD REPORT #35796 |
| ADOPTED | 35854 | 4.02 | ACCOMMODATIONS MANAGEMENT SOFTWARE, SYMPLICITY LLC THE OFFICE OF ACADEMIC AFFAIRS DISTRICT WIDE RENEWAL OF BOARD REPORT #34791 |
| ADOPTED | 35855 | 4.03 | JOB ORDER CONTRACTING SYSTEM LICENSING AND SERVICES THE GORDIAN GROUP, INC. THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
| ADOPTED | 35856 | 4.04 | THRIVE STRATEGY EVALUATION WEST ED, JOINT POWERS AUTHORITY THE OFFICE OF STUDENT EXPERIENCE DISTRICT WIDE |
| ADOPTED | 35857 | 4.05 | ACTUARIAL SERVICES MILLIMAN, INC. THE OFFICE OF HUMAN RESOURCES & STAFF DEVELOPMENT DISTRICT WIDE |
| ADOPTED | 35858 | 4.06 | CASE MANAGEMENT SYSTEM THE OFFICE OF HUMAN RESOURCES & THE OFFICE OF STUDENT EXPERIENCE DISTRICT WIDE |
| ADOPTED | 35859 | 4.07 | THIRD PARTY CLAIMS ADMINISTRATION SERVICES (TPA) CANNON COCHRAN MANAGEMENT SERVICES, INC. THE OFFICE OF RISK MANAGEMENT |
| ADOPTED | 35860 | 4.08 | INSURANCE BROKERAGE SERVICES ALLIANT INSURANCE SERVICES, INC THE OFFICE OF RISK MANAGEMENT |
| ADOPTED | 35861 | 4.09 | CAFETERIA, VENDING, CATERING, KIOSK AND FOOD PURCHASES FOODA, INC. THE OFFICE OF FINANCE AND BUSINESS ENTERPRISES DISTRICT WIDE RENEWAL |
| ADOPTED | 35862 | 4.10 | TRAVEL MANAGEMENT SERVICES TEPLIS TRAVEL SERVICE, LP THE OFFICE OF FINANCE DISTRICT WIDE |
| ADOPTED | 35863 | 4.11 | INVESTMENT MANAGEMENT SERVICES PFM ASSET MANAGEMENT, LLC, A DIVISION OF U.S. BANCORP ASSET MANAGEMENT, INC. THE OFFICE OF FINANCE DISTRICT WIDE RENEWAL OF BOARD REPORT #35498 |
| ADOPTED | 35864 | 4.12 | ACTUARIAL SERVICES MILLIMAN, INC. THE OFFICE OF FINANCE DISTRICT WIDE AMENDMENT TO BOARD REPORT #35828 |
|
| ADOPTED | 35865 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS
MONTHLY SUMMARY – MAY 2026
THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES
DISTRICT WIDE |
|
| ADOPTED | 35866 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
| ADOPTED | 35867 | 7.00 | FACILITIES USE PERMITS
APPROVED BY THE OFFICERS OF THE DISTRICT
EVENTS HELD ON JANUARY AND FEBRUARY 2026 SUMMARY |
|
| * | 35868 | N/A | FACULTY COUNCIL REPORT |
|
|
| | | |
* RECEIVED AND PLACED ON FILE |
Board Report Home
35841-35868
|