March 6, 2025 Regular Board Meeting
|
|
REGULAR MEETING OF THE BOARD
Finance & Administrative Services Committee March 6th, 2025
Regular Board Meeting March 6th, 2025
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 35448 | N/A | MINUTES FROM THE FEBRURY 6, 2025 ACADEMIC AFFAIRS AND STUDENT SERVICES COMMITTEE MEETING |
APPROVED | 35449 | N/A | MINUTES FROM THE FEBRUARY 6, 2025 REGULAR BOARD MEETING |
|
ADOPTED | 35421 | 1.00 | RESOLUTION AUTHORIZING THE EXECUTION AND DELIVERY OF AGREEMENTS BETWEEN THE BOARD OF TRUSTEES AND THE CITY OF CHICAGO DEPARTMENT OF FAMILY SUPPORT SERVICES AND THE BOARD OF TRUSTEES AND THE ILLINOIS NETWORK OF CHILDCARE RESOURCE AND REFERRAL AGENCIES HARRY S TRUMAN COLLEGE |
ADOPTED | 35422 | 1.01 | RESOLUTION TO ESTABLISH PASS - THROUGH COURSE CHARGES THE OFFICE OF ACADEMIC AND STUDENT AFFAIRS |
ADOPTED | 35423 | 1.02 | RESOLUTION ADOPT REVISIONS TO ACADEMIC & STUDENT POLICIES OF THE CITY COLLEGES OF CHICAGO THE OFFICE OF ACADEMIC AND STUDENT AFFAIRS |
ADOPTED | 35424 | 1.03 | RESOLUTION APPLICATION FOR NEW DEGREE PROGRAM MEDICAL LABORATORY ASSISTANT BASIC CERTIFICATE THE OFFICE OF ACADEMIC AND STUDENT AFFAIRS MALCOLM X COLLEGE |
ADOPTED | 35425 | 1.04 | RESOLUTION APPLICATION FOR NEW PROGRAMS BASIC CERTIFICATE IN URBAN AGRICULTURAL STUDIES THE OFFICE OF ACADEMIC AND STUDENT AFFAIRS OLIVE-HARVEY COLLEGE |
ADOPTED | 35426 | 1.05 | RESOLUTION TO AUTHORIZE PAYMENT TO THE BOARD OF EDUCATION OF THE CITY OF CHICAGO CHICAGO PUBLIC SCHOOLS THE OFFICE OF ACADEMIC AFFAIRS - CHICAGO ROADMAP |
ADOPTED | 35427 | 1.06 | RESOLUTION AMENDING AN UNDERTAKING REQUEST WITH THE PUBLIC BUILDING COMMISSION FOR CONSTRUCTION AND RENOVATION SERVICES MALCOLM X COLLEGE – WEST CAMPUS |
ADOPTED | 35428 | 1.07 | RESOLUTION TO AUTHORIZE PAYMENT TO AT&T THE OFFICE OF INFORMATION TECHNOLOGY |
ADOPTED | 35429 | 1.08 | RESOLUTION TO AUTHORIZE PAYMENT FOR SALARY.COM FOR SERVICES RENDERED THE OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT |
ADOPTED | 35430 | 1.09 | RESOLUTION TO AUTHORIZE PAYMENT TO STERLING THE OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT |
|
ADOPTED | 35431 | 2.00 | PERSONNEL REPORT |
|
ADOPTED | 35432 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 35433 | 4.00 | AUTOMOTIVE LIFTS PURCHASE, INSTALLATION AND SUPPORT SERVICES MOHAWK RESOURCES, LTD KENNEDY-KING COLLEGE |
ADOPTED | 35434 | 4.01 | COMPUTER AND AUDIO-VISUAL TECHNOLOGY EQUIPMENT, SERVICES, AND LICENSING CDW-GOVERNMENT, LLC PACE SYSTEMS MALCOLM X COLLEGE |
ADOPTED | 35435 | 4.02 | MXC STUDY ABROAD VACCINATIONS SAFEWAY INC BUSINESS OFFICE MALCOLM X COLLEGE |
ADOPTED | 35436 | 4.03 | LINVIO LICENSES CARAHSOFT TECHNOLOGY CORP. THE OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 35437 | 4.04 | ELECTRICAL LOW VOLTAGE – JOB ORDER CONTRACTING AGREEMENT COURTESY ELECTRIC, INC. MUNDO ELECTRIC CO. PACE SYSTEMS, INC. THE OFFICE OF ADMINISTRATIVE SERVICES DISTRICT WIDE (RENEWAL BOARD REPORT #34742) |
ADOPTED | 35438 | 4.05 | JOB ORDER CONTRACTING SYSTEM LICENSING AND SERVICES THE GORDIAN GROUP, INC. THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE (AMENDMENT AND RENEWAL OF BOARD REPORT #34570,ADOPTEDAUGUST 4, 2022) |
ADOPTED | 35439 | 4.06 | REAL ESTATE BROKERAGE AND CONSULTING SERVICES VARIOUS VENDORS THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE (RENEWAL BOARD REPORT #34854) |
ADOPTED | 35440 | 4.07 | FIRE EXTINGUISHER SERVICES AND FIRE SUPPRESSION SYSTEM SERVICES JOHNSON CONTROLS FIRE PROTECTION LP THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
|
ADOPTED | 35441 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY – MARCH 2025 THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WID |
ADOPTED | 35442 | 5.01 | EMERGENCY ELECTRICAL REPAIRS THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES MUNDO ELECTRIC COMPANY OLIVE-HARVEY COLLEGE (RATIFICATION) |
ADOPTED | 35443 | 5.02 | VENTRA TRANSIT CARDS FOR DISTRICT PROGRAMS AND GRANTS THE OFFICE OF STUDENT EXPERIENCE DISTRICT WIDE (AMENDMENT TO BOARD REPORT 34715, ADOPTED FEBRAURY 2, 2023) |
|
ADOPTED | 35444 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
* | 35445 | 7.00 | FACILITIES USE PERMITS |
|
* | 35446 | N/A | FACULTY COUNCIL REPORT |
|
* | 35447 | N/A | STUDENT TRUSTEE REPORT |
|
|
| | | |
* RECEIVED AND PLACED ON FILE |
Board Report Home
35421-35449
|