March 2, 2023 Regular Board Meeting
|
|
REGULAR MEETING OF THE BOARD
March 2, 2023 Committee on Academic and Student Affairs Video
March 2, 2023 Regular Board Meeting Video
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED |
34913 | N/A |
MINUTES FROM THE FEBRUARY 2, 2023 MEETING OF THE COMMITTEE ON ACADEMIC AFFAIRS AND STUDENT SERVICES
|
APPROVED |
34914 | N/A |
MINUTES FROM THE FEBRUARY 2, 2023 REGULAR BOARD MEETING
|
|
ADOPTED | 34731 | 1.00 | RESOLUTION ADOPT REVISIONS TO ACADEMIC & STUDENT POLICIES OF THE CITY COLLEGES OF CHICAGO THE OFFICE OF ACADEMIC AND STUDENT AFFAIRS |
ADOPTED | 34732 | 1.01 | RESOLUTION RENEWAL AND NON-RENEWAL OF NON-TENURED FACULTY ACADEMIC YEAR APPOINTMENTS THE OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICT WIDE (AMENDMENT TO BOARD REPORT 34700) |
ADOPTED | 34733 | 1.02 | RESOLUTION TO AUTHORIZE PAYMENT TO KRIS HOFFHINES THE OFFICE OF EDUCATIONAL QUALITY |
ADOPTED | 34734 | 1.03 | RESOLUTION TO ESTABLISH PASS-THROUGH COURSE CHARGES THE OFFICE OF ACADEMIC AND STUDENT AFFAIRS |
ADOPTED | 34735 | 1.04 | RESOLUTION ICCB STATEWIDE DESIGNATION FOR CANNABIS STUDIES PATHWAYS OLIVE-HARVEY COLLEGE AND WILBUR WRIGHT COLLEGE |
ADOPTED | 34736 | 1.05 | RESOLUTION AUTHORIZING AN INTERGOVERNMENTAL AGREEMENT WITH THE ILLINOIS COMMUNITY COLLEGE BOARD AND OLIVE-HARVEY COLLEGE (AMENDMENT TO BOARD REPORT 34525) |
ADOPTED | 34737 | 1.06 | RESOLUTION TO AUTHORIZE AN AGREEMENT WITH PHI THETA KAPPA HONOR SOCIETY FOR OLIVE-HARVEY COLLEGE PHI THETA KAPPA MEMBERS AND ADVISORS |
ADOPTED | 34738 | 1.07 | RESOLUTION THE REAPPOINTMENT OF CHANCELLOR SALGADO THE OFFICE OF THE BOARD OF TRUSTEES |
|
ADOPTED | 34739 | 2.00 | PERSONNEL REPORT |
|
ADOPTED | 34740 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 34741 | 4.00 | EMERGENCY FACILITY RESTORATION SERVICES ACTION CLEANERS, INC THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE (RENEWAL) |
ADOPTED | 34742 | 4.01 | ELECTRICAL LOW VOLTAGE JOB ORDER CONTRACTING AGREEMENT THE OFFICE OF ADMINISTRATIVE SERVICES DISTRICT WIDE (RENEWAL) |
ADOPTED | 34743 | 4.02 | HEATING, VENTILATION & AIR CONDITIONING PRODUCTS, INSTALLATION AND SERVICES THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 34744 | 4.03 | ANNUAL PLUMBING AND PIPING REPAIR WORK CONTRACT THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 34745 | 4.04 | VOICE OVER INTERNET PROTOCOL MAINTENANCE SERVICES AND SUPPORT TELCOM INNOVATIONS GROUP THE OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE (RENEWAL) |
ADOPTED | 34746 | 4.05 | CUSTOMER RELATIONSHIP & ENGAGEMENT MANAGEMENT SYSTEM AND HOSTING SERVICES THE OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 34747 | 4.06 | SALESFORCE LICENSES, CARAHSOFT TECHNOLOGY CORP. THE OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 34748 | 4.07 | BARNES AND NOBLE COLLEGE BOOKSELLERS, LLC THE OFFICE OF FINANCE AND BUSINESS ENTERPRISE DISTRICT WIDE (RENEWAL) |
ADOPTED | 34749 | 4.08 | CHILDCARE FOOD SERVICES FOODA, INC. THE OFFICE OF FINANCE AND BUSINESS ENTERPRISES DISTRICT WIDE |
|
ADOPTED | 34750 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY MARCH 2023 OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 34751 | 5.01 | ELECTRICAL LOW VOLTAGE- JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY MARCH 2023 OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
|
ADOPTED | 34752 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
* | 34753 | 7.00 | MONTHLY EXPENDITURES SUMMARY |
|
| | |
THERE WERE NO DISTRICT UPDATES THIS MONTH |
|
* | 34754 | N/A | IT UPDATES |
* | 34755 | N/A | ENROLLMENT UPDATE |
|
| | |
THERE WAS NO FACULTY COUNCIL REPORT THIS MONTH |
| | | |
* RECEIVED AND PLACED ON FILE |
Board Report Home
34731-34755
|