April 7, 2022 Regular Board Meeting
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
ADOPTED | 34440 | 1.00 | AUTHORIZING AN INTERGOVERNMENTAL AGREEMENT WITH ILLINOIS COMMUNITY COLLEGE BOARD AND MALCOLM X COLLEGE |
ADOPTED | 34441 | 1.01 | AUTHORIZING AN INTERGOVERNMENTAL AGRREEMENT WITH THE ILLINOIS COMMUNITY COLLEGE BOARD AND KENNEDY-KING COLLEGE |
ADOPTED | 34442 | 1.02 | AUTHORIZING AN INTERGOVERNMENTAL AGRREEMENT WITH THE ILLINOIS COMMUNITY COLLEGE BOARD AND DALEY COLLEGE |
ADOPTED | 34443 | 1.03 | AUTHORIZING AN INTERGOVERNMENTAL AGREEMENT WITH ILLINOIS COMMUNITY COLLEGE BOARD AND OLIVE-HARVEY COLLEGE |
ADOPTED | 34444 | 1.04 | AUTHORIZING AN INTERGOVERNMENTAL AGREEMENT WITH ILLINOIS COMMUNITY COLLEGE BOARD AND WILBUR WRIGHT COLLEGE |
ADOPTED | 34445 | 1.05 | REAPPOINTMENT OF JANINE E. JANOSKY, Ph.D. PRESIDENT, RICHARD J. DALEY COLLEGE CITY COLLEGES OF CHICAGO |
ADOPTED | 34446 | 1.06 | REAPPOINTMENT OF KIMBERLY HOLLINGSWORTH PRESIDENT, OLIVE-HARVEY COLLEGE CITY COLLEGES OF CHICAGO |
|
ADOPTED | 34447 | 2.00 | PERSONNEL REPORT |
|
ADOPTED | 34448 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 34449 | 4.00 | CHILDCARE FOOD SERVICES FOODA, INC. OFFICE OF FINANCE AND BUSINESS ENTERPRISES (RENEWAL OPTION) |
ADOPTED | 34450 | 4.01 | CANON SOLUTIONS AMERICA INC. RICOH USA, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES (RENEWAL OPTION) DISTRICT WIDE |
ADOPTED | 34451 | 4.02 | FORWARD SPACE, LLC OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DALEY COLLEGE - ARTURO VELASQUEZ INSTITUTE (AVI) |
ADOPTED | 34452 | 4.03 | PERSISTENCE PLUS OFFICE OF INSTITUTIONAL EFFECTIVENESS MALCOLM X COLLEGE |
ADOPTED | 34453 | 4.04 | STUDENT SUPPORT SERVICES - PURPOSE WORKFORCE SOLUTIONS L3C CHATHAM BUSINESS ASSOCIATION DEPARTMENT OF ADVANCED MANUFACTURING RICHARD J. DALEY COLLEGE |
ADOPTED | 34454 | 4.05 | SGA YOUTH & FAMILY SERVICES, TRUMAN COLLEGE TRUMAN MIDDLE COLLEGE HIGH SCHOOL |
ADOPTED | 34455 | 4.06 | SCHOOL BUS TRANSPORATION SERVICES (BJ's TRANSPORTATION, A.M. BUS COMPANY, INC., COMPASS TRANSPORTATION) OFFICE OF ENROLLMENT MANAGEMENT DISTRICT WIDE |
ADOPTED | 34456 | 4.07 | R4 SERVICES, LLC (OFFSITE STORAGE AND RETRIEVAL SERVICES) OFFICE OF ADM INISTRATIVE AND PROCUREMENT SERVICES DISTRICTWIDE |
ADOPTED | 34457 | 4.08 | APS - PARKWAY ELEVATORS INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 34458 | 4.09 | CUSTOMER RELATIONSHIP & ENGAGEMENT MANAGEMENT SYSTEM, IMPLEMENTATION AND HOSTING SERVICES CPI SOLUTIONS, LLC., ORACLE CORPORATION OFFICE OF INFORMATION TECHNOLOGY |
ADOPTED | 34459 | 4.10 | PROFESSIONAL DEVELOPMENT TRAINING AND CREDENTIALING PROGRAM ASSOCIATION OF COLLEGE AND UNIVERSITY EDUCATORS (ACUE) OFFICE OF INSTITUTIONAL EFFECTIVENESS MALCOLM X COLLEGE |
ADOPTED | 34460 | 4.11 | HIGHER LEARNING COMMISSION ASSESSMENT ACADEMY HIGHER LEARNING COMMISSION OFFICE OF INSTITUTIONAL EFFECTIVENESS MALCOLM X COLLEGE |
|
ADOPTED | 34461 | 5.00 | ELECTRICAL LOW VOLTAGE- JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY - APRIL 2022 |
ADOPTED | 34462 | 5.01 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY - APRIL 2022 OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
|
ADOPTED | 34463 | 6.00 | LEGAL INVOICES TO BE PAID |
MONTHLY SUMMARIES AND EXPENDITURES |
ADOPTED | 34464 | 7.00 | FACILITIES USE PERMITS APPROVED BY THE OFFICERS OF THE DISTRICT OCTOBER, NOVEMBER & DECEMBER MONTHLY SUMMARY |
|
* | 34465 | 8.00 | COMMITTEE PRESENTATION: ECE BOARD PRESENTATION CONSORTIUM |
|
* | 34466 | 9.00 | ECONOMIC RESPONSIVENESS - CHICAGO ROADMAP |
* | 34467 | 10.00 | VALS & SALS GRADUATION 2022 |
|
| | | |
* RECEIVED AND PLACED ON FILE |
Board Report Home
34440-34468
|