June 1, 2017 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
|
ADOPTED | 33216 | 1.00 | RESOLUTION RESOURCE ALLOCATION MANAGEMENT PLAN (RAMP) FISCAL YEAR 2019 OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 33217 | 1.01 | RESOLUTION VOLUNTARY EXCLUSION ROBE, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 33218 | 1.02 | RESOLUTION AUTHORIZING THE EXECUTION OF AN AMENDMENT TO THE INTERGOVERNMENTAL AGREEMENT BETWEEN THE BOARD OF TRUSTEES OF COMMUNITY COLLEGE DISTRICT NO. 508, COUNTY OF COOK AND STATE OF ILLINOIS AND THE CAPITAL DEVELOPMENT BOARD OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 33219 | 1.03 | RESOLUTION DECLARING THE INTENT OF THE BOARD OF TRUSTEES TO REIMBURSE ITSELF FROM THE PROCEEDS OF ONE OR MORE TAX-EXEMPT BOND ISSUES FOR CERTAIN EXPENDITURES MADE AND/OR TO BE MADE IN CONNECTION WITH THE ACQUISITION, CONSTRUCTION, AND EQUIPPING OF NEW ADVANCED MANUFACTURING CENTER (RICHARD J. DALEY CAMPUS), TRANSPORTATION, DISTRIBUTION AND LOGISTICS CENTER (OLIVE-HARVEY CAMPUS); AS WELL AS RELATED SITE IMPROVEMENTS OFFICE OF FINANCE DISTRICT WIDE |
ADOPTED | 33220 | 1.04 | RESOLUTION TO ADOPT FACULTY RANK PROMOTIONS OFFICE OF STRATEGY AND ACADEMIC GOVERNANCE DISTRICT WIDE |
ADOPTED | 33221 | 1.05 | RESOLUTION TO AUTHORIZE SETTLEMENT BETWEEN THE EQUAL EMPLOYMENT OPPORTUNITY COMMISSION AND BOARD OF TRUSTEES OF COMMUNITY COLLEGE DISTRICT NO. 508 OFFICE OF THE GENERAL COUNSEL |
ADOPTED | 33222 | 1.06 | RESOLUTION APPOINTMENT OF MARK POTTER, PH.D. PROVOST AND CHIEF ACADEMIC OFFICER, CITY COLLEGES OF CHICAGO OFFICE OF THE CHANCELLOR |
ADOPTED | 33223 | 1.07 | RESOLUTION TO AMEND BOARD RESOLUTION 21244 ADOPTED MAY 6, 1999 REGARDING BENEFITS OFFICE OF FINANCE |
|
| 33224 | 2.00 | PERSONNEL REPORT – GENERAL/ FUNDED |
|
ADOPTED | 33225 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 33226 | 4.00 | JOB ORDER CONTRACTING (JOC) PROGRAM CONSULTANT GORDIAN GROUP, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 33227 | 4.01 | PREQUALIFIED COMMISSIONING AGENTS COMMISSIONING SERVICES AND COMMISSIONING SYSTEMS FOR NEW CONSTRUCTION SSRCx MALCOLM X COLLEGE AND SCHOOL OF HEALTH SCIENCES (AMENDMENT TO BOARD REPORT # 31882, ADOPTED JUNE 6, 2013) OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 33228 | 4.02 | TRAVEL MANAGEMENT SERVICES CORPORATE TRAVEL PLANNERS OFFICE OF FINANCE DISTRICT WIDE |
ADOPTED | 33229 | 4.03 | MEMORANDUM OF UNDERSTANDING BETWEEN THE CITY COLLEGES OF CHICAGO AND THE CHICAGO COOK WORKFORCE PARTNERSHIP OFFICE OF STRATEGY AND ACADEMIC GOVERNANCE DISTRICT WIDE |
ADOPTED | 33230 | 4.04 | COMPUTER/AUDIO VIDEO EQUIPMENT AND SERVICES PACE SYSTEMS, INC. AND CDW-GOVERNMENT, LLC (AMENDMENT TO BOARD REPORT # 33143, ADOPTED FEBRUARY 9, 2017) OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 33231 | 4.05 | APPLE COLLEGIATE PURCHASE PROGRAM APPLE COMPUTER, INC OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
ADOPTED | 33232 | 4.06 | INTERNET SERVICES ILLINOIS DEPARTMENT OF INNOVATION AND TECHNOLOGY, AS OWNER/OPERATOR OF ILLINOIS CENTURY LINK OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
|
ADOPTED | 33233 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY – JUNE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 33234 | 5.01 | PURCHASE AND DELIVERY OF TRACTOR TRAILER RIGS FOR OLIVE-HARVEY COLLEGE CDL PROGRAM TRANSCHICAGO DBA PATSON OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 33235 | 5.02 | WIRELESS CELLULAR SERVICE VERIZON WIRELESS OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE |
|
ADOPTED | 33236 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES(*) |
* | 33237 | 7.00 | SHORT TERM FACILITIES USE PERMITS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY REVENUE GENERATED |
* | 33238 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE EXECUTIVE VICE CHANCELLOR/SENIOR ADVISER MONTHLY SUMMARY EXPENSE INCURRED |
* | 33239 | 7.02 | CLINICAL AGREEMENTS AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS MONTHLY SUMMARY – NO EXPENSE INCURRED |
* | 33240 | 7.03 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
|
* | 33241 | * | PROFESSOR JENNIFER ALEXANDER-DALEY COLLEGE |
* RECEIVED AND PLACED ON FILE |
Board Report Home
33216-33241
|