JULY 7, 2016 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 32994 | | JUNE 2, 2016 REGULAR BOARD MEETING MINUTES |
APPROVED | 32995 | | APRIL 28, 2016 FINANCE AND ADMINISTRATIVE SERVICES COMMITTEE MEETING MINUTES |
|
PULLED | | 1.00 | RESOLUTION AUTHORIZING INTERGOVERNMENTAL AGREEMENT AND PROJECT UNDERTAKING AGREEMENT WITH THE PUBLIC BUILDING COMMISSION FOR CONSTRUCTION PROJECTS OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32996 | 1.01 | RESOLUTION TO ADOPT ANNUAL BUDGET FOR THE FISCAL YEAR ENDING JUNE 30, 2017 OFFICE OF FINANCE |
ADOPTED | 32997 | 1.02 | RESOLUTION TO APPROVE TENTATIVE AGREEMENT FOR A COLLECTIVE BARGAINING AGREEMENT BETWEEN THE BOARD OF TRUSTEES OF COMMUNITY COLLEGE DISTRICT NO. 508 ("BOARD") AND THE INTERNATIONAL UNION OF OPERATING ENGINEERS AFL-CIO ("LOCAL 399") OFFICE OF THE GENERAL COUNSEL |
|
ADOPTED | 32998 | 2.00 | PERSONNEL REPORT – GENERAL/FUNDED |
|
ADOPTED | 32999 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 33000 | 4.00 | ELECTRICITY PURCHASE CONTRACT LOCK IN AGREEMENT APPROVAL & AUTHORITY CONSTELLATION ENERGY SERVICES, INC. OFFICE OF ADMINISTRATIVE AND PROCURMENT SERVICES DISTRICT WIDE |
ADOPTED | 33001 | 4.01 | NATURAL GAS PURCHASE CONTRACT LOCK IN AGREEMENT APPROVAL & AUTHORITY CONSTELLATION ENERGY SERVICES, INC. OFFICE OF ADMINISTRATIVE AND PROCURMENT SERVICES DISTRICT WIDE |
ADOPTED | 33002 | 4.02 | TECHNICAL STAFF AUGMENTATION SERVICES VARIOUS VENDORS OFFICE OF INFORMATION TECHNOLOGY DISTRICT WIDE (RATIFICATION) |
ADOPTED | 33003 | 4.03 | INSURANCE BROKERAGE SERVICES MESIROW INSURANCE SERVICES OFFICE OF RISK MANAGEMENT DISTRICT WIDE (RATIFICATION) |
ADOPTED | 33004 | 4.04 | AMENDMENT TO COMMERCIAL INSURANCE POLICY EDUCATORS LEGAL LIABILITY – DIRECTORS’ AND OFFICERS POLICY LIIMITS MARSH USA, INC. (AMENDMENT TO BOARD REPORT #32830 ADOPTED ON NOVEMBER 5, 2015) OFFICE OF RISK MANAGEMENT DISTRICT WIDE |
ADOPTED | 33005 | 4.05 | BUILDERS RISK INSURANCE COVERAGE FOR OLIVE-HARVEY TRANSPORTATION, DISTRIBUTION AND LOGISTICS CENTER MARSH USA, INC. OFFICE OF RISK MANAGEMENT (RATIFICATION) |
ADOPTED | 33006 | 4.06 | TRAINING AND COUNSELING SERVICES SGA YOUTH & FAMILY SERVICES OFFICE OF STRATEGY AND ACADEMIC GOVERNANCE HARRY S TRUMAN COLLEGE |
|
ADOPTED | 33007 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY JULY DISTRICT WIDE JOB ORDER CONTRACT (JOC) PROJECTS |
ADOPTED | 33008 | 5.01 | ELECTRICAL LOW VOLTAGE - JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY JULY DISTRICT WIDE |
ADOPTED | 33009 | 5.02 | ENVIRONMENTAL CONSULTING SERVICES CARNOW, CONIBEAR & ASSOCIATES GSG CONSULTANTS, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 33010 | 5.03 | LIBRARY BOOKS, TEXTBOOKS, PERIODICALS, REFERENCE BOOKS E-BOOKS AND ELECTRONIC RESOURCES EBSCO PUBLISHING (ALSO KNOWN AS EBSCO INFORMATION SERVICES) GALE | CENGAGE LEARNING OFFICE OF STRATEGY AND ACADEMIC GOVERNANCE (RENEWAL) DISTRICT WIDE |
|
ADOPTED | 33011 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURESS |
* | 33012 | 7.00 | SHORT TERM FACILITIES USE PERMITS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 33013 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND EXECUTIVE VICE CHANCELLOR/SENIOR ADVISER MONTHLY SUMMARY EXPENSE INCURRED |
* | 33014 | 7.02 | TRAINING AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 33015 | 7.03 | WYCC MONTHLY SUMMARY EXPENSE INCURRED |
* | 33016 | 7.04 | UTILITIES, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | | * | THERE WAS NO FACULTY COUNCIL REPORT FOR THE MONTH OF JULY. |
|
* | 33017 | * | APRIL 28, 2016 FINANCE AND ADMINISTRATIVE SERVICES |
* RECEIVED AND PLACED ON FILE |
Board Report Home
32994-33017
|