SEPTEMBER 4, 2014 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 32397 | | AUGUST 7, 2014 REGULAR BOARD MEETING MINUTES |
|
ADOPTED | 32398 | 1.00 | RESOLUTION APPLICATION FOR PERMANENT PROGRAM APPROVAL L’ ART DU GATEAU - PROFESSIONAL CAKE DECORATING & BAKING BASIC CERTIFICATE (B.C.) KENNEDY-KING COLLEGE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32399 | 1.01 | RESOLUTION APPLICATION FOR PERMANENT PROGRAM APPROVAL GAS UTILITY WORKER PROGRAM ADVANCED CERTIFICATE KENNEDY-KING COLLEGE OFFICE OF ACADEMIC AFFAIRS |
|
ADOPTED | 32400 | 2.00 | PERSONNEL REPORT - GENERAL/ FUNDED |
|
ADOPTED | 32401 | 3.00 | RESOURCE DEVELOPMENT REPORT |
ADOPTED | 32402 | 3.01 | RESOURCE DEVELOPMENT GRANTS FUNDED AND RECEIVED |
|
ADOPTED | 32403 | 4.00 | UPGRADE OF EXISTING SPRINKLER SYSTEM AT WYCC AND INSULATION REVIEW AT KENNEDY-KING COLLEGE SPAAN TECH, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32404 | 4.01 | MAINTENANCE SERVICES CONTRACT FOR STERILIZER UNITS EAGLE TECHNICAL SERVICE, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 32405 | 4.02 | SECURITY ACCESS CONTROL SYSTEM ARCHITECTURAL / ENGINEERING DESIGN SERVICES WIGHT & COMPANY OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES (AMENDMENT TO BOARD REPORT #31931 ADOPTED ON JULY 11, 2013) |
ADOPTED | 32406 | 4.03 | HEALTH MAINTENANCE ORGANIZATION (HMO) MEDICAL PLAN BLUECROSS BLUESHIELD OF ILLINOIS OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT (AMENDMENT TO BOARD REPORT #32181 ADOPTED ON FEBRUARY 6, 2014) |
ADOPTED | 32407 | 4.04 | DISTRICT-WIDE STUDENT FINANCIAL AID SOLUTION REGENT EDUCATION, INC. (AMENDMENT TO BOARD REPORT #31578 ADOPTED ON SEPTEMBER 13, 2012) OFFICE OF INFORMATION TECHNOLOGY |
ADOPTED | 32408 | 4.05 | FISCAL YEAR 2015 DISTRICT WIDE LEGISLATIVE SERVICES MJS ASSOCIATES OFFICE OF INSTITUTIONAL ADVANCEMENT LEGISLATIVE AND INTERGOVERNMENTAL AFFAIRS |
ADOPTED | 32409 | 4.06 | JOHN HANCOCK CENTER TRANSMITTER AMERICAN TOWERS, LLC WYCC PBS CHICAGO KENNEDY-KING COLLEGE (RENEWAL OPTION) |
ADOPTED | 32410 | 4.07 | PROFESSIONAL VIDEO PRODUCTION FIRMS/CONSULTANTS CAVALCADE COMMUNICATIONS GROUP, INC. WYCC PBS CHICAGO KENNEDY-KING COLLEGE (AMENDMENT TO BOARD REPORT #32005 ADOPTED ON SEPTEMBER 4, 2013) (RATIFICATION) |
|
ADOPTED | 32411 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY DISTRICT-WIDE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32412 | 5.01 | PURCHASE AND DELIVERY OF JANITORIAL SUPPLIES LAPORT, INC. THE STANDARD COMPANIES VALDES LLC DISTRICT WIDE OFFICE OF ADMINSTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32413 | 5.02 | DVS-VENICE MULTICHANNEL VIDEO SERVER SYSTEM ROHDE & SCHWARZ USA, INC. WYCC PBS CHICAGO KENNEDY-KING COLLEGE |
|
ADOPTED | 32414 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURESS |
* | 32415 | 7.00 | SHORT TERM FACILITIES USE PERMITS AND FACILITIES USE LICENSE AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32416 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE CHANCELLOR MONTHLY SUMMARY EXPENSE INCURRED |
* | 32417 | 7.02 | AGREEMENTS APPROVED BY THE CHANCELLOR, COLLEGE PRESIDENT AND THE PROVOST MONTHLY SUMMARY NO EXPENSE INCURRED |
* | 32418 | 7.03 | AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32419 | 7.04 | CLINICAL AGREEMENTS MONTHLY SUMMARY - NO EXPENSE INCURRED AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS |
* | 32420 | 7.05 | WYCC MONTHLY SUMMARY EXPENSE INCURRED |
* | 32421 | 7.06 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | 32422 | | VICE CHANCELLOR BEATRICE O’DONNELL - SAFETY AND SECURITY UPDATE |
* | 32423 | | INSPECTOR GENERAL JOHN GASIOROWSKI - IG UPDATE |
|
* | 32424 | | JOSEPH CRAAN - OLIVE-HARVEY COLLEGE |
|
* | 32425 | | AUGUST 20, 2014 ACADEMIC AFFAIRS COMMITTEE |
* RECEIVED AND PLACED ON FILE |
Board Report Home
32397-32425
|