|
---|
|
January 16, 2008 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
ADOPTED | 28471 | 3.A | RESOURCE DEVELOPMENT |
ADOPTED | 28472 | 3.AA | RESOURCE DEVELOPMENT (SUPPLEMENTAL) |
ADOPTED | 28473 | 3.B | FACILITY RENTAL AGREEMENT, CHICAGO BOARD OF ELECTIONS AND HAROLD WASHINGTON COLLEGE |
ADOPTED | 28474 | 3.C | INTERGOVERNMENTAL AGREEMENT BETWEEN CHICAGO STATE UNIVERSITY AND MALCOLM X COLLEGE, BUSINESS AND ADMINISTRATIVE SERVICES, MALCOLM X COLLEGE |
|
ADOPTED | 28475 | 4.a | AMENDBOARD REPORT #28087, NOVANET SERVICES EXTENSION (Amend Board Report No. 28087 ADOPTED (June 30, 2007) |
ADOPTED | 28476 | 4.b | IMPLEMENTATION OF AN INTEGRATED COMPUTERIZED LEARNING SYSTEM, ALL COLLEGES |
ADOPTED | 28477 | 4.c | TAX INCREMENT FINANCING ADVISORY SERVICE, OFFICE OF FINANCE, DISTRICT OFFICE (Option to Renew) |
ADOPTED | 28478 | 4.d | ABATEMENT OF FIREPROOFING MATERIAL, MALCOLM X COLLEGE |
ADOPTED | 28479 | 4.e | MARKETING MATERIALS DESIGN AND PRINTING SERVICES, DISTRICT OFFICE, MARKETING DEPARTMENT (Amend Board Report #28096 Adopted June 20, 2007) |
ADOPTED | 28480 | 4.f | ON-SITE MAINTENANCE OF MANIFRAME EQUIPMENT, COMPUTER SERVICES AND RELATED EQUIPMENT, OFFICE OF INFORMATION TECHNOLOGY, ALL COLLEGES AND DISTRICT OFFICE |
WITHDRAWN | | 4.g | PURCHASE OF REMEDIATION SOFTWARE AND SUPPORT SERVICES FOR AT RISK AND REMEDIAL STUDENTS AT RICHARD J. DALEY COLLEGE |
ADOPTED | 28481 | 4.h | THE HIGHER LEARNING COMMISSION, OLIVE-HARVEY COLLEGE |
ADOPTED | 28482 | 4.i | VERTICAL TRANSPORTATION CONSULTING SERVICES, PROFESSIONAL SERVICES, DISTRCT OFFICE |
ADOPTED | 28483 | 4.j | SUPPLEMENTAL SECURITY SERVICE, TRUMAN COLLEGE (Ratification) |
ADOPTED | 28484 | 4.k | SIGN REPAIR AND FACE CHANGE, THE ARTURO VELASQUEZ Arturo Velásquez West Side Technical Institute |
ADOPTED | 28485 | 4.l | PEDAGOGICAL TRAINING PROFESSIONAL SERVICE AGREEMENT, CITY COLLEGES OF CHICAGO, ACADEMIC AFFAIRS |
|
ADOPTED | 28486 | 5.a | MONTHLY INVOICES COVERING LEGAL FEES AS SUBMITTED |
|
ADOPTED | 28487 | 6.a | COPIER PAPER VENDORS, DISTRICTWIDE |
* RECEIVED & PLACED ON FILE |
Board Report Home
Click here for 28459-28470
Click here for 28471-28487
Click here for 28488-28499
|