May 5, 2022 Regular Board Meeting
|
|
REGULAR MEETING OF THE BOARD
May 5, 2022 Committee on Finance and Administrative Services Video
May 5, 2022 Regular Board Meeting Video
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 35356 | N/A | MINUTES FROM THURSDAY, APRIL 7, 2022 MEETING OF THE COMMITTEE ON ACADEMIC AFFAIRS AND STUDENT SERVICES |
APPROVED | 35357 | N/A | MINUTES FROM THURSDAY, APRIL 7, 2022 REGULAR BOARD MEETING |
|
ADOPTED | 34471 | 1.00 | TO AMEND AN INTERGOVERNMENTAL AGREEMENT WITH CHICAGO DEPARTMENT OF TRANSPORTATION TO UTILIZE THE GREENCORPS PROGRAM TO MAINTAIN CAMPUS GROUNDS AND PROMOTE SUSTAINABLE PRACTICES OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICTWIDE |
ADOPTED | 34472 | 1.01 | AUTHORIZING EXECUTION OF AN INTERGOVERNMENTAL AGREEMENT WITH THE CHICAGO HOUSING AUTHORITY (CHA) TO PROVIDE THE DELIVERY OF EDUCATIONAL AND OTHER SERVICES TO CHA OFFICE OF INSTITUTIONAL ADVANCEMENT |
ADOPTED | 34473 | 1.02 | RESOLUTION TO APPOINT STUDENT BOARD MEMBER OFFICE OF THE BOARD OF TRUSTEES |
|
ADOPTED | 34474 | 2.00 | PERSONNEL REPORT |
|
ADOPTED | 34475 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 34476 | 4.00 | HEATING, VENTILATION & AIR CONDITIONING PRODUCTS, INSTALLATION AND SERVICES JOHNSON CONTROLS INC. AND CARRIER GLOBAL CORPORATION OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICTWIDE |
ADOPTED | 34477 | 4.01 | WINDOW SHADE REPLACEMENT OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DALEY COLEGE |
ADOPTED | 34478 | 4.02 | HEATING, VENTILATION & AIR CONDITIONING PRODUCTS, INSTALLATION AND SERVICES TRANE U.S. INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 34479 | 4.03 | ROOM AND EVENT SCHEDULING SYSTEM COLLEGENET OFFICE OF INFORMATION TECHNOLOGY OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICTWIDE |
ADOPTED | 34480 | 4.04 | ELECTRONIC STUDENT REFUND SERVICES BANKMOBILE TECHNOLOGIES, INC. OFFICE OF FINANCE DISTRICTWIDE (AMENDMENT TO BOARD REPORT #34098 ADOPTED ON NOVEMBER 5, 2020) |
ADOPTED | 34481 | 4.05 | SAFEKEEPING AND CUSTODIAL SERVICE BMO HARRIS BANK OFFICE OF FINANCE DISTRICT OFFICE |
ADOPTED | 34482 | 4.06 | PAYMENT GATEWAY SERVICES TOUCHNET INFORMATION SYSTEMS INC. OFFICE OF FINANCE DISTRICTWIDE |
ADOPTED | 34483 | 4.07 | TELECOMMUNICATION SERVICES AT&T CORPORATION, OFFICE OF INFORMATION TECHNOLOGY, DISTRICTWIDE (AMENDMENT TO BOARD REPORT #34012, ADOPTED ON JULY 2, 2020) |
ADOPTED | 34484 | 4.08 | THE LARKO GROUP RECRUITMENT SERVICE AGREEMENT OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT DISTRICTWIDE |
|
ADOPTED | 34485 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY MAY 2022 OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICTWIDE |
ADOPTED | 34486 | 5.01 | ELECTRICAL LOW VOLTAGE- JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY MAY 2022 OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICTWIDE |
ADOPTED | 34487 | 5.02 | LIBRARY CONSORTIA MEMBERSHIPS AND PURCHASES FOR ALL LIBRARIES CONSORTIUM OF ACADEMIC AND RESEARCH LIBRARIES IN ILLINOIS NETWORK OF ILLINOIS LEARNING RESOURCES IN COMMUNITY COLLEGES OFFICE OF ACADEMIC AND STUDENT AFFAIRS DISTRICTWIDE |
|
ADOPTED | 34488 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
* | 34489 | 7.00 | MONTHLY SUMMARIES REPORT |
|
* | 34490 | | EQUITY: WELLNESS AND ACCESSIBILITY |
|
* | 34491 | | AUDIT FINDING UPDATE AND INTERNAL AUDIT PLAN 2023 |
|
| | | |
* RECEIVED AND PLACED ON FILE |
Board Report Home
34471-34491
|