April 6, 2017 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
|
ADOPTED | 33178 | 1.00 | RESOLUTION TO AUTHORIZE THE SALE OF 3300 N. CLARK STREET TO BLITZLAKE PARTNERS OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 33179 | 1.01 | RESOLUTION APPOINTMENT OF JUAN SALGADO CHANCELLOR, CITY COLLEGES OF CHICAGO OFFICE OF THE BOARD OF TRUSTEES |
ADOPTED | 33180 | 1.02 | RESOLUTION OF APPRECIATION OF CHERYL L. HYMAN OFFICE OF THE BOARD OF TRUSTEES |
ADOPTED | 33181 | 1.03 | RESOLUTION OF APPRECIATION OF ISAAC S. GOLDMAN OFFICE OF THE BOARD OF TRUSTEES |
|
ADOPTED | 33182 | 2.00 | PERSONNEL REPORT - GENERAL/FUNDED |
|
ADOPTED | 33183 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 33184 | 4.00 | SAFEKEEPING AND CUSTODIAL SERVICES BMO HARRIS BANK OFFICE OF FINANCE |
ADOPTED | 33185 | 4.01 | COACH BUS TRANSPORTATION INFINITY TRANSPORTATION MANAGEMENT, LLC OFFICE OF STRATEGY AND ACADEMIC GOVERNANCE (RENEWAL) DISTRICT WIDE |
ADOPTED | 33186 | 4.02 | ELECTRONIC TIME AND LABOR MANAGEMENT SYSTEM WORKFORCE SOFTWARE, INC. (“WORKFORCE”)(AMENDMENT TO BOARD REPORT #32589 ADOPTED ON MARCH 5, 2015) OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT (CONTRACT EXTENSION) DISTRICT WIDE |
ADOPTED | 33187 | 4.03 | BLACKBOARD EDUCATIONAL AND COLLABORATION SOFTWARE AND NEW HOSTING AGREEMENT BLACKBOARD, INC. OFFICE OF INFORMATION TECHNOLOGY (RENEWAL) DISTRICT WIDE |
ADOPTED | 33188 | 4.04 | AUDIOVISUAL EQUIPMENT, INSTALLATION SERVICES FOR INTEGRATION, AND TRAINING SERVICES FOR THE NEW MALCOLM X COLLEGE ACADEMIC BUILDING (AMENDMENT TO BOARD REPORT # 32657, ADOPTED MAY 7, 2015) WHITLOCK OFFICE OF INFORMATION TECHNOLOGY MALCOLM X COLLEGE AND SCHOOL OF HEALTH SCIENCES |
ADOPTED | 33189 | 4.05 | CYBER OPERATIONS TRAINING POINT3 SECURITY, INC. OFFICE OF INFORMATION TECHNOLOGY WILBUR WRIGHT COLLEGE |
ADOPTED | 33190 | 4.06 | AMENDMENT TO COMMERCIAL INSURANCE POLICY CYBER POLICY - POLICY LIMITS OFFICE OF RISK MANAGEMENT DISTRICT WIDE |
ADOPTED | 33191 | 4.07 | CONSULTING SERVICES EXPONENT, INC. OFFICE OF THE GENERAL COUNSEL DISTRICT WIDE |
|
ADOPTED | 33192 | 6.00 | PAYMENT OF LEGAL INVOICES |
|
MONTHLY SUMMARIES AND EXPENDITURES(*) |
* | 33193 | 7.00 | SHORT TERM FACILITIES USE PERMITS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY REVENUE GENERATED |
* | 33194 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE EXECUTIVE VICE CHANCELLOR/SENIOR ADVISER MONTHLY SUMMARY EXPENSE INCURRED |
* | 33195 | 7.02 | WYCC MONTHLY SUMMARY |
* | 33196 | 7.03 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
|
* | 33197 | * | PROFESSOR JENNIFER ALEXANDER-DALEY COLLEGE |
* RECEIVED AND PLACED ON FILE |
Board Report Home
33178-33197
|