OCTOBER 13, 2016 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 33062 | * | AUGUST 4, 2016 REGULAR BOARD MEETING MINUTES |
|
ADOPTED | 33063 | 1.00 | RESOLUTION AMENDING THE EXTENSION OF AN INTERGOVERNMENTAL AGREEMENT WITH THE CHICAGO BOARD OF EDUCATION FOR USE OF THE WILBUR WRIGHT COLLEGE SOUTH CAMPUS (AMENDMENT TO BOARD REPORT #32932 APPROVED MAY 5, 2016) OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 33064 | 1.01 | RESOLUTION TO AUTHORIZE THE SALE OF 3300 N. CLARK STREET AND 3540 S. NORMAL AVENUE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 33065 | 1.02 | RESOLUTION TO ACCEPT THE RENEWAL AND NON-RENEWAL OF NON TENURED FACULTY ACADEMIC YEAR APPOINTMENTS OFFICE OF STRATEGY AND ACADEMIC GOVERNANCE |
|
ADOPTED | 33066 | 2.00 | PERSONNEL REPORT – GENERAL/ FUNDED |
|
ADOPTED | 33067 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 33068 | 4.00 | OFFICE SUPPLIES STAPLES ADVANTAGE AND TAYLOR MADE BUSINESS SOLUTIONS, LLC OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES (RATIFICATION) DISTRICT WIDE |
ADOPTED | 33069 | 4.01 | ARCHITECTURAL AND ENGINEERING SERVICES MOODY NOLAN, INC. OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES MALCOLM X COLLEGE OF HEALTH AND SCIENCES (AMENDMENT TO BOARD REPORT #31797, ADOPTED ON APRIL 4, 2013) |
ADOPTED | 33070 | 4.02 | CONSTRUCTION MANAGEMENT ADVISORY SERVICES JACOBS PROJECT MANAGEMENT COMPANY OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES NEW MALCOLM X COLLEGE OF HEALTH AND SCIENCES (AMENDMENT TO BOARD REPORT #31878, ADOPTED ON JUNE 6, 2013) |
ADOPTED | 33071 | 4.03 | COLLEGE PLACEMENT TESTING MCGRAW HILL GLOBAL EDUCATIONAL HOLDINGS, LLC OFFICE OF STRATEGY AND ACADEMIC GOVERNANCE DISTRICT WIDE |
ADOPTED | 33072 | 4.04 | CLAIMS ADMINISTRATION SERVICES DISTRICT PREFERRED PROVIDER ORGANIZATION (PPO) MEDICAL PLAN BLUE CROSS BLUE SHIELD OF ILLINOIS (BCBS) (RENEWAL) OFFICE OF HUMAN RESOURCE AND STAFF DEVELOPMENT |
ADOPTED | 33073 | 4.05 | CLAIMS ADMINISTRATION SERVICES DISTRICT DENTAL PLAN BLUE CROSS BLUE SHIELD OF ILLINOIS (BCBS)(RENEWAL) OFFICE OF HUMAN RESOURCE AND STAFF DEVELOPMENT DISTRICT WIDE |
ADOPTED | 33074 | 4.06 | CLAIMS ADMINISTRATION SERVICES VISION SERVICE PLAN (VSP) (RENEWAL) OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT DISTRICT WIDE |
ADOPTED | 33075 | 4.07 | PRODUCTION SERVICES CAVALCADE COMMUNICATIONS GROUP, INC. WYCC-TV KENNEDY KING COLLEGE |
|
ADOPTED | 33076 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY OCTOBER DISTRICT WIDE |
ADOPTED | 33077 | 5.01 | ELECTRICAL LOW VOLTAGE- JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY OCTOBER DISTRICT WIDE |
ADOPTED | 33078 | 5.02 | MAINTENANCE, REPAIR AND OPERATIONAL SUPPLIES VARIOUS VENDORS OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES (RATIFICATION) DISTRICT WIDE |
ADOPTED | 33079 | 5.03 | SCHOOL BUS TRANSPORTATION SERVICES VARIOUS VENDORS OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
ADOPTED | 33080 | 5.04 | SCIENTIFIC EQUIPMENT, MAINTENANCE AND SUPPLIES VARIOUS VENDORS OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES (RATIFICATION) DISTRICT WIDE |
|
ADOPTED | 33081 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES(*) |
* | 33082 | 7.00 | SHORT TERM FACILITIES USE PERMITS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY REVENUE GENERATED |
* | 33083 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE EXECUTIVE VICE CHANCELLOR/SENIOR ADVISER MONTHLY SUMMARY EXPENSE INCURRED |
* | 33084 | 7.02 | WYCC MONTHLY SUMMARY EXPENSE INCURRED |
* | 33085 | 7.03 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
| | | THERE WAS NO DISTRICT UPDATE FOR THE MONTH OF OCTOBER |
|
* | 33086 | * | PROFESSOR JENNIFER ALEXANDER-DALEY COLLEGE |
* RECEIVED AND PLACED ON FILE |
Board Report Home
33062-33086
|