FEBRUARY 6, 2014 BOARD ACTION SECTIONS
|
|
REGULAR MEETING OF THE BOARD
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 32166 | | JANUARY 9, 2014 REGULAR BOARD MEETING MINUTES |
|
ADOPTED | 32167 | 1.00 | RESOLUTION CLOSED SESSION MINUTES JULY 2012 - JUNE 2013 OFFICE OF THE BOARD OF TRUSTEES |
ADOPTED | 32168 | 1.01 | RESOLUTION ABATING THE TAX HERETOFORE LEVIED FOR THE YEAR 2013 TO PAY DEBT SERVICE ON UNLIMITED TAX GENERAL OBLIGATION BONDS (DEDICATED REVENUES), SERIES 2013 OFFICE OF FINANCE |
ADOPTED | 32169 | 1.02 | RESOLUTION TO ADOPT REVISIONS TO THE EMPLOYEE REIMBURSEMENT AND TRAVEL ALLOWANCE POLICY OF THE CITY COLLEGES OF CHICAGO OFFICE OF FINANCE |
ADOPTED | 32170 | 1.03 | RESOLUTION RENEWAL AND NON-RENEWAL OF NON-TENURED FACULTY ACADEMIC YEAR APPOINTMENTS OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32171 | 1.04 | RESOLUTION TO ADOPT REVISIONS TO THE ACADEMIC POLICY AND PROCEDURES MANUAL OF THE CITY COLLEGES OF CHICAGO OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32172 | 1.05 | RESOLUTION TO AMEND THE DISTRICT ATHLETIC GOVERNANCE POLICY OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32173 | 1.06 | RESOLUTION APPLICATION FOR NEW PROGRAMS HOSPITALITY MANAGEMENT ASSOCIATE IN APPLIED SCIENCE KENNEDY-KING COLLEGE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32174 | 1.07 |
RESOLUTION APPLICATION FOR NEW PROGRAMS HOSPITALITY MANAGEMENT ADVANCED CERTIFICATE KENNEDY KING COLLEGE OFFICE OF ACADEMIC AFFAIRS |
ADOPTED | 32175 | 1.08 | RESOLUTION APPLICATION FOR NEW PROGRAMS PHYSICAL THERAPY ASSISTANT ASSOCIATE IN APPLIED SCIENCE MALCOLM X COLLEGE OFFICE OF ACADEMIC AFFAIRS |
|
ADOPTED | 32176 | 2.00 | PERSONNEL REPORT - GENERAL/ FUNDED |
|
ADOPTED | 32177 | 3.00 | RESOURCE DEVELOPMENT REPORT |
ADOPTED | 32178 | 3.01 | RESOURCE DEVELOPMENT GRANTS FUNDED AND RECEIVED |
|
ADOPTED | 32179 | 4.00 | REHABILITATION OF CURTAIN WALL AND EXTERIOR ENVELOPE ARCHITECTURAL & ENGINEERING SERVICES ALTUS WORKS, INC. DALEY AND TRUMAN COLLEGES OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 32180 | 4.01 | LICENSE UPGRADE-TRANSFER EVALUATION SOFTWARE COLLEGESOURCE OFFICE OF ACADEMIC AFFAIRS DISTRICT-WIDE |
ADOPTED | 32181 | 4.02 | HEALTH MAINTENANCE ORGANIZATION (HMO) MEDICAL PLAN BLUECROSS BLUESHIELD OF ILLINOIS OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT (RATIFICATION) |
ADOPTED | 32182 | 4.03 | VOICE OVER INTERNET PROTOCOL IMPLEMENTATION TELCOM INNOVATIONS GROUP OFFICE OF INFORMATION TECHNOLOGY |
ADOPTED | 32183 | 4.04 | ON-SITE REPAIR AND MAINTENANCE OF MICROCOMPUTERS, LAPTOPS, MULTI-FUNCTION PRODUCTS (PRINTER, SCANNER, FAX), WORKSTATIONS AND OTHER RELATED EQUIPMENT SMART TECHNOLOGY SERVICES, INC. DISTRICT-WIDE OFFICE INFORMATION TECHNOLOGY |
|
ADOPTED | 32184 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY DISTRICT-WIDE |
ADOPTED | 32185 | 5.01 | HIGHER LEARNING COMMISSION CONFERENCE PARTICIPATION FEES OFFICE OF ACADEMIC AFFAIRS DISTRICT-WIDE |
|
ADOPTED | 32186 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURESS |
* | 32187 | 7.00 | SHORT TERM FACILITIES USE PERMITS AND FACILITIES USE LICENSE AGREEMENTS APPROVED BY THE OFFICERS OF THE DISTRICT MONTHLY SUMMARY NO EXPENSE INCURRED/REVENUE GENERATED |
* | 32188 | 7.01 | AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS AND THE CHANCELLOR MONTHLY SUMMARY EXPENSE INCURRED |
* | 32189 | 7.02 | AGREEMENTS APPROVED BY THE CHANCELLOR, COLLEGE PRESIDENT AND THE PROVOST MONTHLY SUMMARY NO EXPENSE INCURRED |
* | 32190 | 7.03 | CLINICAL AGREEMENTS MONTHLY SUMMARY - NO EXPENSE INCURRED AGREEMENTS APPROVED BY THE COLLEGE PRESIDENTS |
* | 32191 | 7.04 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | 32192 | | MALCOLM X COLLEGE UPDATE - PRESIDENT ANTHONY MUNROE |
|
* | 32193 | | CHRISTINE AGUILA - TRUMAN COLLEGE |
* RECEIVED AND PLACED ON FILE |
Board Report Home
32166-32193
|