April 3, 2025 Regular Board Meeting
|
|
REGULAR MEETING OF THE BOARD
Academic Affairs & Student Services Committee April 3rd, 2025
Regular Board Meeting April 3rd, 2025
|
ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
APPROVED | 35450 | N/A | MINUTES FROM THE MARCH 6, 2025 FINANCE AND ADMINISTRATIVE SERVICES
COMMITTEE MEETING |
APPROVED | 35451 | N/A | MINUTES FROM THE MARCH 6, 2025 REGULAR BOARD MEETING |
|
ADOPTED | 35452 | 1.00 | RESOLUTION TO AUTHORIZE PAYMENT TO ATHLETIC ASSIGNOR FOR SERVICES RENDERED TO WILBUR WRIGHT COLLEGE |
ADOPTED | 35453 | 1.01 | RESOLUTION RESCIND AGREEMENT #35187 PEARSON EDUCATION, INC. MALCOLM X COLLEGE |
ADOPTED | 35454 | 1.02 | RESOLUTION AUTHORIZATION OF STUDY ABROAD PROGRAM FY 2025 MALCOLM X COLLEGE |
ADOPTED | 35456 | 1.04 | RESOLUTION RESCIND RESOLUTION #35409 THE OFFICE OF INSTRUCTION KENNEDY-KING COLLEGE |
ADOPTED | 35457 | 1.05 | RESOLUTION TO AUTHORIZE THE SALE OF 3400 N. AUSTIN AVENUE STREET TO THE BOARD OF EDUCATION OF THE CITY OF CHICAGO THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
ADOPTED | 35458 | 1.06 | RESOLUTION AUTHORIZING AN AMENDMENT TO TRUST AGREEMENT WITH THE STATE OF ILLINOIS AND THE CAPITAL DEVELOPMENT BOARD FOR KENNEDY-KING COLLEGE FIRE ALARM REPLACEMENT THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
|
ADOPTED | 35459 | 2.00 | PERSONNEL REPORT |
|
ADOPTED | 35460 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
ADOPTED | 35461 | 4.00 | VISUALIZATION TABLE ANATOMAGE INC. HEALTH SCIENCE S & CAREERS PROGRAMS MALCOLM X COLLEGE |
ADOPTED | 35462 | 4.01 | LED VIDEO WALLS x LASER PROJECTORS MIDWEST COMPUTER PRODUCTS, INC MALCOLM X COLLEGE IT PROGRAMS (AMENDMENT OF BOARD REPORT #35315) |
ADOPTED | 35463 | 4.02 | DETENTION VAULT SYSTEM REPLACEMENT JOHN BURNS CONSTRUCTION COMPANY, LLC THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES MALCOLM X COLLEGE |
ADOPTED | 35464 | 4.03 | BIOLOGY LAB EQUIPMENT AND INSTALLATION THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES TRUMAN COLLEGE KENNEDY-KING COLLEGE (AMENDMENT OF BOARD REPORT #35069) |
ADOPTED | 35465 | 4.04 | APPLICANT TRACKING SYSTEM (ATS) ORACLE AMERICA INC. THE OFFICE OF HUMAN RESOURCES AND STAFF DEVELOPMENT DISTRICT WIDE |
ADOPTED | 35466 | 4.05 | ACTUARIAL SERVICES MILLIMAN, INC. THE OFFICE OF FINANCE THE OFFICE OF HUMAN RESOURCES & STAFF DEVELOPMENT DISTRICT WIDE (RENEWAL OF AGREEMENT #35098) |
ADOPTED | 35467 | 4.06 | CHILDCARE FOOD SERVICES FOODA, INC. THE OFFICE OF ACADEMIC AND STUDENT AFFAIRS AND BUSINESS ENTERPRISES DISTRICT WIDE |
ADOPTED | 35468 | 4.07 | LICENSE IN COLLEGE SOURCE TRANSFEROLOGY AND TRANSFER EVALUATION SYSTEM (TES)FOR CITY COLLEGES OF CHICAGO THE OFFICE OF INSTITUTIONAL EFFECTIVENESS DISTRICT WIDE |
ADOPTED | 35469 | 4.08 | AUDIO VIDEO EQUIPMENT AND SERVICES PACE SYSTEMS, INC. KENNEDY-KING COLLEGE THE OFFICE OF INFORMATION TECHNOLOGY |
ADOPTED | 35470 | 4.09 | COMPUTER TECHNOLOGY EQUIPMENT, SERVICES AND LICENSING CDW-G, LLC KENNEDY-KING COLLEGE THE OFFICE OF INFORMATION TECHNOLOGY |
ADOPTED | 35471 | 4.10 | WIRELESS DATA AT&T MOBILITY NATIONAL ACCOUNTS, LLC THE OFFICE OF INFORMATION TECHNOLGY DISTRICT WIDE |
|
ADOPTED | 35472 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS MONTHLY SUMMARY - APRIL 2025 THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE |
|
ADOPTED | 35473 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
* | 35474 | 7.00 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES SUMMARY |
|
* | 35475 | N/A | FACULTY COUNCIL REPORT |
|
* | 35476 | N/A | STUDENT TRUSTEE REPORT |
|
* | 35477 | N/A | NEW STUDENT ADVISING PRESENTATION |
| | | |
* RECEIVED AND PLACED ON FILE |
Board Report Home
35450-35477
|