March 5, 2026 Regular Board Meeting
|
|
|
REGULAR MEETING OF THE BOARD
Finance & Administrative Services Committee Meeting
Regular Board Meeting
|
| ACTION TAKEN |
BOARD NO. |
AGENDA ITEM |
|
|
| | | MARCH 5, 2026 COMMITTEE ON FINANCE AND ADMINISTRATIVE SERVICES MEETING AGENDA |
| | | MARCH 5, 2026 REGULAR BOARD MEETING AGENDA |
|
| APPROVED | 35778 | N/A | MINUTES FROM THE FEBRUARY 5, 2026 FINANCE AND ADMINISTRATIVE SERVICES
COMMITTEE MEETING |
| APPROVED | 35779 | N/A | MINUTES FROM THE FEBRUARY 5, 2026 BINA BOARD MEETING |
| APPROVED | 35780 | N/A | MINUTES FROM THE FEBRUARY 5, 2026 REGULAR BOARD MEETING |
|
| ADOPTED | 35781 | 1.00 | RESOLUTION AUTHORIZE PAYMENT TO CITY WELDING SALES & SERVICE, INC. KENNEDY KING COLLEGE |
| ADOPTED | 35782 | 1.01 | RESOLUTION ADOPT REVISIONS TO ACADEMIC & STUDENT POLICIES OF THE CITY COLLEGES OF CHICAGO MARCH 2026 THE OFFICE OF ACADEMIC AFFAIRS |
| ADOPTED | 35783 | 1.02 | RESOLUTION TO SET TUITION FOR BOARD PROGRAMS THE OFFICE OF ACADEMIC AFFAIRS DISTRICT WIDE |
| ADOPTED | 35784 | 1.03 | RESOLUTION TO ESTABLISH PASS-THROUGH COURSE CHARGES THE OFFICE OF ACADEMIC AFFAIRS |
| ADOPTED | 35785 | 1.04 | RESOLUTION TO APPROVE TENTATIVE AGREEMENTS FOR A COLLECTIVE BARGAINING AGREEMENT BETWEEN THE BOARD OF TRUSTEES OF COMMUNITY COLLEGE DISTRICT NO. 508 AND THE CITY COLLEGES POLICE OFFICERS ASSOCIATION, A CHAPTER OF THE COOK COUNTY COLLEGES TEACHERS UNION, LOCAL 1600, AFT, AFL-CIO THE OFFICE OF THE GENERAL COUNSEL |
| ADOPTED | 35786 | 1.05 | RESOLUTION AMENDING AN UNDERTAKING REQUEST WITH THE PUBLIC BUILDING COMMISSION FOR CONSTRUCTION AND RENOVATION SERVICES MALCOLM X COLLEGE WEST CAMPUS THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES |
| ADOPTED | 35787 | 1.06 | RESOLUTION AUTHORIZING AND PROVIDING FOR THE ISSUE OF UNLIMITED TAX GENERAL OBLIGATION BONDS (DEDICATED REVENUES), SERIES 2026, OF COMMUNITY COLLEGE DISTRICT NO. 508, COUNTY OF COOK AND STATE OF ILLINOIS, IN AN AGGREGATE PRINCIPAL AMOUNT NOT TO EXCEED $180,000,000 THE OFFICE OF FINANCE |
|
| ADOPTED | 35801 | 2.00 | PERSONNEL REPORT |
|
| ADOPTED | 35788 | 3.00 | RESOURCE DEVELOPMENT REPORT |
|
| ADOPTED | 35789 | 4.00 | AUTOMOTIVE TECHNOLOGY EV LAB BUILD-A-BAY PHASE III SNAP-ON INDUSTRIAL, A DIVISION OF IDSC HOLDINGS, LLC TRUMAN COLLEGE |
| ADOPTED | 35790 | 4.01 | FIRE EXTINGUISHER SERVICES AND FIRE SUPPRESSION SYSTEM SERVICES JOHNSON CONTROLS FIRE PROTECTION LP THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES DISTRICT WIDE ADOPTED |
| ADOPTED | 35792 | 4.03 | 4607 W. MADISON STREET PROPERTY PURCHASE AUSTIN CHAMBER OF COMMERCE, INC. THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES MALCOLM X COLLEGE |
| ADOPTED | 35793 | 4.04 | WRIGHT STEM LABS REED CONSTRUCTION LLC THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES WRIGHT COLLEGE |
| ADOPTED | 35794 | 4.05 | APPLICANT TRACKING SYSTEM THE OFFICE OF HUMAN RESOURCES DISTRICT WIDE |
| ADOPTED | 35795 | 4.06 | MANAGER S DASHBOARD SERVICES D2L, LTD. THE OFFICE OF ACADEMIC AFFAIRS DISTRICT WIDE |
| ADOPTED | 35796 | 4.07 | HVAC PROJECT BUILDOUT SERVICES NC3 BAS TRAINING FACILITIES AND EQUIPMENT TRANE U.S. INC. KENNEDY-KING COLLEGE |
|
| ADOPTED | 35797 | 5.00 | JOB ORDER CONTRACT (JOC) PROJECTS
MONTHLY SUMMARY FEBRUARY 2026
THE OFFICE OF ADMINISTRATIVE AND PROCUREMENT SERVICES
DISTRICT WIDE |
|
| ADOPTED | 35798 | 6.00 | PAYMENT OF LEGAL INVOICES |
MONTHLY SUMMARIES AND EXPENDITURES |
| ADOPTED | 35799 | 7.00 | FACILITIES USE PERMITS |
| ADOPTED | 35800 | 7.01 | UTILITY, POSTAGE AND OTHER MONTHLY EXPENDITURES |
|
| * | 35802 | N/A | FEBRUARY 5, 2026 FACULTY COUNCIL REPORT |
| * | 35804 | N/A | MARCH 5, 2026 FACULTY COUNCIL REPORT |
|
| * | 35803 | N/A | STUDENT TRUSTEE REPORT |
|
| * | 35805 | N/A | FY2026 2ND QUARTER PRELIMINARY OPERATING FINANCIAL UPDATE |
| * | 35806 | N/A | FORWARD TOGETHER 2026-2030 STRATEGIC PLANS |
| | | |
* RECEIVED AND PLACED ON FILE |
Board Report Home
35778-35806
|